- Bill the final when the inspection passes, and say so on the estimate; the customer knows when the last payment comes.
- The core of electrical invoicing is on Koira's Grow plan, $249 a month plus usage, with no per-person fee.
- Card rates for Jobber, ServiceM8 and FieldPulse are from each company's own pages, next to Koira's.
How a electrical contractor gets paid
Electrical invoices range from a one-line service call to a staged panel or remodel job. The service calls should be paid on the spot; the bigger jobs need a deposit for materials and a final after inspection.
Clear invoices matter here because permits and inspections are part of the price, and the customer should see them.
What goes on a electrical invoice
- Service call fee
- Labor and devices from the price list
- Panel and breakers
- Wire and conduit run
- Permit fee
- Deposit at signing on bigger jobs
- Final after inspection
- Pay over time on a panel upgrade
What invoicing software should do for electricians
- The invoice built from the signed estimate
- Paid at the door by card or phone wallet
- Deposits and staged invoices
- The card rate published, on both sides
- Customer financing, which matters for electricians
How Koira does it
In Koira, a electrical invoice is built from the signed estimate and your price list, service call fee and all, and goes out when you tap done. It opens as a QR code at the door, so the customer pays by card, Apple Pay, Google Pay or pay over time through Affirm or Klarna. Deposits are paid at signing and bigger jobs bill in stages. That is on Office, the free plan.
On Grow, invoices, payments and deposits post to QuickBooks Online as they happen.
For electricians in particular
- Invoices and online payments. Tap done and the invoice goes out from the signed estimate, on every plan.
- QuickBooks Online sync. On Grow, Koira syncs with QuickBooks Online: invoices, payments and deposits post as they happen.
Side by side
The features that matter for electrical invoicing, where each first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets.
| What you need | Koira | Jobber | ServiceM8 | FieldPulse |
|---|---|---|---|---|
| Invoices and online payments | Office (free) | Core | Every plan | Core platform (invoices) |
| Deposits at signing | Office, at signing | Not listed | Every plan | Not listed |
| Paid on the spot | Office, QR code at the door, 2.9% + 30¢ (Stripe) plus 0.5% to 2% (Koira) a payment | Core, 2.7% + 30¢ a payment | Not listed | Not listed |
| Invoices in stages | Deposit, midpoint and final invoices | Core (progress invoicing) | Every plan (partial invoices) | Not listed |
| QuickBooks Online sync | Grow | Connect (QuickBooks Online and Xero) | Every plan (accounting integrations) | Not listed |
| Customer financing | On the pay page, every plan | Not listed | Not listed | FieldPulse Financing, a premium product |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $29 a month each | No per-user fee on paid plans | Priced per seat, on request |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | New jobs a month: 30, 50, 150, 500, or 1,500 and up (20¢ per added job on Premium Plus) | Engage phone lines and licenses, priced on request |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | Not published on its pricing or payments page | Not published; FieldPulse Payments is an optional product |
| Add-ons | None; postcards are a flat price per card | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) | ServiceM8 Phone from $19 a month | Engage, Operator AI, Chat AI, Pricebook, Payments, Financing, Fleet Tracking, Custom Forms, priced on request |
From Jobber pricing, checked October 8, 2026; ServiceM8 pricing and FieldPulse pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. ServiceM8's prices fill in by script, so we read the page in a real browser. FieldPulse's pricing page fills in by script, so we read it in a real browser. It shows no prices. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Jobber | ||||
| Core | $49 a month | $29 a month billed yearly | 1 user | None on the pricing page |
| Connect | $139 a month for 1 user, $199 for 5 | $99 a month for 1 user, $149 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Grow | $199 a month for 1 user, $299 for 5 | $149 a month for 1 user, $229 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Plus | $499 a month for 5 users | $399 a month for 5 users, billed yearly | 5, 10 or 15 users | None on the pricing page |
| ServiceM8 | ||||
| Free | $0 | No yearly price published | 1 user | 30 new jobs a month |
| Starter | $29 a month | No yearly price published | Unlimited users | 50 new jobs a month |
| Growing | $79 a month | No yearly price published | Unlimited users | 150 new jobs a month |
| Premium | $149 a month | No yearly price published | Unlimited users | 500 new jobs a month |
| Premium Plus | $349 a month | No yearly price published | Unlimited users | 1,500 jobs a month, then 20¢ a job |
| FieldPulse | ||||
| Custom quote | Not published, quoted per seat | Not published | Office seats and field seats | Engage phone lines and licenses, priced on request |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Jobber | $29 a month each | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) |
| ServiceM8 | No per-user fee on paid plans | Not published on its pricing or payments page | ServiceM8 Phone from $19 a month |
| FieldPulse | Priced per seat, on request | Not published; FieldPulse Payments is an optional product | Engage, Operator AI, Chat AI, Pricebook, Payments, Financing, Fleet Tracking, Custom Forms, priced on request |
From Jobber pricing, checked October 8, 2026; ServiceM8 pricing and FieldPulse pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. ServiceM8's prices fill in by script, so we read the page in a real browser. FieldPulse's pricing page fills in by script, so we read it in a real browser. It shows no prices. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also ServiceM8 payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
Sources, each checked October 8, 2026: Jobber pricing, Jobber industries, ServiceM8 pricing (checked October 9, 2026), ServiceM8 payments (checked October 9, 2026), FieldPulse pricing (checked October 9, 2026), Stripe pricing (checked October 9, 2026), and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
