- Bill the decking supplement the day it is found, with a photo; it is easiest to approve while the roof is open.
- The core of roofing invoicing is on Koira's Grow plan, $249 a month plus usage, with no per-person fee.
- Card rates for JobNimbus, Roofr and CompanyCam are from each company's own pages, next to Koira's.
How a roofing company gets paid
Roof billing is big and staged. The deposit covers materials, the balance comes when the roof is on, and insurance jobs add a check that arrives on its own schedule.
Pay over time matters too: a five figure roof is easier to say yes to as a monthly payment.
What goes on a roofing invoice
- Material deposit at signing
- Balance at completion
- Supplement for added decking
- Insurance deductible
- Gutter add-on
- Permit pass-through
- Pay over time for the balance
- Warranty registration
What invoicing software should do for roofers
- The invoice built from the signed estimate
- Paid at the door by card or phone wallet
- Deposits and staged invoices
- The card rate published, on both sides
- Customer financing, which matters for roofers
How Koira does it
In Koira, a roofing invoice is built from the signed estimate and your price list, material deposit at signing and all, and goes out when you tap done. It opens as a QR code at the door, so the customer pays by card, Apple Pay, Google Pay or pay over time through Affirm or Klarna. Deposits are paid at signing and bigger jobs bill in stages. That is on Office, the free plan.
On Grow, invoices, payments and deposits post to QuickBooks Online as they happen.
Side by side
The features that matter for roofing invoicing, where each first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets.
| What you need | Koira | JobNimbus | Roofr | CompanyCam |
|---|---|---|---|---|
| Invoices and online payments | Office (free) | Essentials | Essentials (card and ACH payments) | Core (invoicing, US only) |
| Deposits at signing | Office, at signing | Not listed | Not listed | Not listed |
| Paid on the spot | Office, QR code at the door, 2.9% + 30¢ (Stripe) plus 0.5% to 2% (Koira) a payment | Not listed | Not listed | Core, from 2.5% with Tap to Pay |
| Invoices in stages | Deposit, midpoint and final invoices | Not listed | Not listed | Not listed |
| QuickBooks Online sync | Grow | Essentials | Scale | Not listed |
| Customer financing | On the pay page, every plan | Essentials (financing) | Not listed | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | Move up a plan; priced on request | No per-user fee; unlimited users | $34 a month each ($29 billed yearly) |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium | Measurement reports per report: $19 on Starter, $13 on paid plans | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 3.2% + 29¢ a card, ACH 1% (capped at $50) | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | From 2.5% with Tap to Pay; other rates not published (US companies only) |
| Add-ons | None; postcards are a flat price per card | Marketing Bundle, Communications Bundle, Professional Services, priced on request | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month | Marketing Suite $99 a month ($79 billed yearly) |
From JobNimbus pricing, Roofr pricing and CompanyCam pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| JobNimbus | ||||
| Essentials | Not published, priced on request | Not published | Up to 3 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Pro | Not published, priced on request | Not published | Up to 10 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Premium | Not published, priced on request | Not published | Up to 19 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Enterprise | Not published, priced on request | Not published | 20 users and more | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Roofr | ||||
| Starter | $0 | $0 | Unlimited users | Reports $19 each, ESX files $12 |
| Measure+ | $109 to $169 a month, billed yearly | $109 to $169 a month | Unlimited users | Reports $13 each, ESX files $10 |
| Essentials | $249 a month | $209 a month billed yearly | Unlimited users | Reports $13 each |
| Scale | $349 a month | $299 a month billed yearly | Unlimited users | Reports $13 each |
| CompanyCam | ||||
| Core | $79 a month | $63 a month billed yearly | 1 user | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Crew | $149 a month | $119 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Scale | $299 a month | $249 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| JobNimbus | Move up a plan; priced on request | 3.2% + 29¢ a card, ACH 1% (capped at $50) | Marketing Bundle, Communications Bundle, Professional Services, priced on request |
| Roofr | No per-user fee; unlimited users | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month |
| CompanyCam | $34 a month each ($29 billed yearly) | From 2.5% with Tap to Pay; other rates not published (US companies only) | Marketing Suite $99 a month ($79 billed yearly) |
From JobNimbus pricing, Roofr pricing and CompanyCam pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also JobNimbus payments, Roofr payments, CompanyCam payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
Sources, each checked October 9, 2026: JobNimbus pricing, JobNimbus payments, Roofr pricing, Roofr payments, CompanyCam pricing, CompanyCam payments, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
