- Send the estimate the same day as the inspection; a roof bid that waits a week is competing with three others.
- The core of roofing estimating is on Koira's Grow plan, $249 a month plus usage, with no per-person fee.
- Card rates for JobNimbus, Roofr and CompanyCam are from each company's own pages, next to Koira's.
How a roofing company estimates
A roof estimate starts with a measurement: squares, pitch and the number of layers to tear off. Satellite measures give a first number without a ladder, and the inspection confirms it.
What sells the roof is the comparison: repair, replace with standard shingles, or replace with an upgrade, each with the warranty and the monthly payment.
What goes on a roofing estimate
- Tear-off by layer
- Shingles by the square, by grade
- Underlayment and ice and water shield
- Drip edge, flashing and vents
- Ridge cap and starter
- Decking replacement by the sheet
- Gutters as an add-on
- Disposal and permit
What estimating software should do for roofers
- Prices from your own list, never made up
- Options side by side on one estimate
- Signature and deposit on the same page
- Follow-ups that stop when they sign
- Measuring from above, which matters for roofers
- Customer financing, which matters for roofers
How Koira does it
In Koira, every line on a roofing estimate comes from your own price list, from tear-off by layer to disposal and permit. An estimate carries up to three options, the customer signs with a finger and pays your deposit on the same page, all on Office, the free plan. Koira can also draft the estimate from a few photos of the job, and never writes a number that is not in your records.
On Grow, $249 a month plus usage at cost, every open estimate is nudged on day two and day four, then the nudges stop. You see who opened it.
For roofers in particular
- Options on one estimate. Koira sends good, better and best from your own price list, signed with a finger and paid on one page, on every plan.
- Measuring from above. On Office, the free plan, Koira measures the roof from above for a first number priced from your list. You confirm on the roof before the final bid.
Side by side
The features that matter for roofing estimating, where each first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets.
| What you need | Koira | JobNimbus | Roofr | CompanyCam |
|---|---|---|---|---|
| Estimates | Office (free) | Essentials (estimates) | Essentials (unlimited proposals; 10 trial on Starter) | Crew (proposals) |
| Options on one estimate | Office, up to three | Not listed | Not listed | Not listed |
| E-signatures | Office (free) | Not listed | Essentials | Scale (agreements) |
| Deposits at signing | Office, at signing | Not listed | Not listed | Not listed |
| Price book | Office (your price list) | Not listed | Not listed | Core (price book) |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Essentials (10 automations a month) | Starter, 5 automated actions | Not listed |
| Measuring from above | Office (roofs, lawns, driveways) | Not listed | Starter, $19 a report ($13 on paid plans) | Not listed |
| Customer financing | On the pay page, every plan | Essentials (financing) | Not listed | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | Move up a plan; priced on request | No per-user fee; unlimited users | $34 a month each ($29 billed yearly) |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium | Measurement reports per report: $19 on Starter, $13 on paid plans | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 3.2% + 29¢ a card, ACH 1% (capped at $50) | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | From 2.5% with Tap to Pay; other rates not published (US companies only) |
| Add-ons | None; postcards are a flat price per card | Marketing Bundle, Communications Bundle, Professional Services, priced on request | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month | Marketing Suite $99 a month ($79 billed yearly) |
From JobNimbus pricing, Roofr pricing and CompanyCam pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| JobNimbus | ||||
| Essentials | Not published, priced on request | Not published | Up to 3 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Pro | Not published, priced on request | Not published | Up to 10 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Premium | Not published, priced on request | Not published | Up to 19 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Enterprise | Not published, priced on request | Not published | 20 users and more | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Roofr | ||||
| Starter | $0 | $0 | Unlimited users | Reports $19 each, ESX files $12 |
| Measure+ | $109 to $169 a month, billed yearly | $109 to $169 a month | Unlimited users | Reports $13 each, ESX files $10 |
| Essentials | $249 a month | $209 a month billed yearly | Unlimited users | Reports $13 each |
| Scale | $349 a month | $299 a month billed yearly | Unlimited users | Reports $13 each |
| CompanyCam | ||||
| Core | $79 a month | $63 a month billed yearly | 1 user | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Crew | $149 a month | $119 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Scale | $299 a month | $249 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| JobNimbus | Move up a plan; priced on request | 3.2% + 29¢ a card, ACH 1% (capped at $50) | Marketing Bundle, Communications Bundle, Professional Services, priced on request |
| Roofr | No per-user fee; unlimited users | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month |
| CompanyCam | $34 a month each ($29 billed yearly) | From 2.5% with Tap to Pay; other rates not published (US companies only) | Marketing Suite $99 a month ($79 billed yearly) |
From JobNimbus pricing, Roofr pricing and CompanyCam pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also JobNimbus payments, Roofr payments, CompanyCam payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
Sources, each checked October 9, 2026: JobNimbus pricing, JobNimbus payments, Roofr pricing, Roofr payments, CompanyCam pricing, CompanyCam payments, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
