- Prices from your own list, never made up, up to three options on one estimate, and photos and plain descriptions on each option matter most.
- Koira covers it with no per-person fee: estimates (Office (free)); options on one estimate (Office, up to three); e-signatures (Office (free)).
- Prices and card rates for JobTread, QuoteIQ, Houzz Pro are from each company's own pages.
What estimating software does
An estimate is the moment a lead becomes a job or does not. The contractor who sends a clear price first, with a choice, and makes it easy to say yes on the spot, wins more of the bids that were close.
Estimating software for a small contractor is less about takeoffs from plans and more about speed and the close: a price from your own list, three options instead of one, a signature and a deposit together, and someone checking in while the customer thinks.
What to look for
- Prices from your own list, never made up
- Up to three options on one estimate
- Photos and plain descriptions on each option
- Signature and deposit on the same page
- A first number from a measurement
- An instant price on your website
- Follow-ups that stop when they sign
- Pay over time on the bigger option
How Koira does it
On Koira's free Office plan, an estimate carries up to three options, good, better and best, built from your price list, each with a photo and a plain description. The customer opens it on their phone, picks one, signs with a finger and pays your deposit on the same page. Koira can also draft the estimate from a few photos of the job, priced only from your list.
Roofs, lawns and driveways can be measured from satellite images for a first number, and a Get a price button on your site answers from your list day or night. On Grow, Koira nudges every open estimate on day two and day four, then stops, and shows you who opened it.
Side by side
Where each feature first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets. It is not a full feature list for anyone, including us.
| What you need | Koira | JobTread | QuoteIQ | Houzz Pro |
|---|---|---|---|---|
| Estimates | Office (free) | Included (estimating) | Essentials | Free (estimates) |
| Options on one estimate | Office, up to three | Not listed | Essentials (options estimates) | Not listed |
| E-signatures | Office (free) | Included (contracts and e-signatures) | Beginner | Pro (contracts) |
| Deposits at signing | Office, at signing | Not listed | Essentials (partial payments) | Not listed |
| Price book | Office (your price list) | Included (cost catalog) | Essentials (price book) | Not listed |
| Measuring from above | Office (roofs, lawns, driveways) | Not listed | Beginner (MapMeasure Pro) | Not listed |
| Instant price on your site | Office (free) | Not listed | Elite (InstaQuote) | Not listed |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Not listed | Pro (email and text automation) | Not listed |
| Customer financing | On the pay page, every plan | Included (homeowner financing) | Essentials (via Stripe or Whop) | Homeowner financing in its menu, not on a plan card |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $20 a month each (users 2 to 10), $15 (11 to 20), $10 (21 to 30), $5 after | $25 a month each | $50 a month per user on Design and Pro; Teams unlimited |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | 500 to 8,000 IQ Credits a month by plan, extra credits billed separately | 3D model conversions: 5 a month on Design and Pro, unlimited on Teams (fair use 415) |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | Not published; Stripe's processing plus a QuoteIQ platform fee | Not published; card, debit and ACH are accepted, with no rate on the pricing page |
| Add-ons | None; postcards are a flat price per card | None; the page says every feature is included | AI Website Builder below Max, extra IQ Credits and storage, priced separately | Advertising package from $499 a month |
From JobTread pricing and Houzz Pro pricing, checked October 9, 2026; QuoteIQ pricing, checked October 8, 2026. Houzz Pro's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| JobTread | ||||
| One plan | $199 a month | 20% off billed yearly | 1 internal user, unlimited customer and vendor portal users | None on the pricing page |
| QuoteIQ | ||||
| Essentials | $29.99 a month | Two months free, paid up front | 1 user | 500 IQ Credits a month, extra credits billed separately |
| Beginner | $99.99 a month | Two months free, paid up front | 2 users | 1,500 IQ Credits a month, extra credits billed separately |
| Pro | $199.99 a month | Two months free, paid up front | 4 users | 3,000 IQ Credits a month, extra credits billed separately |
| Elite | $299.99 a month | Two months free, paid up front | 10 users | 5,000 IQ Credits a month, extra credits billed separately |
| Max | $699.99 a month | Two months free, paid up front | 20 users | 8,000 IQ Credits a month, extra credits billed separately |
| Houzz Pro | ||||
| Free | $0 | Its FAQ says the subscription after the trial is yearly | Not stated | Not stated |
| Design | $99 a month | Its FAQ says the subscription after the trial is yearly | 1 user | 3D model conversions: 5 a month on Design and Pro, unlimited on Teams (fair use 415) |
| Pro | $199 a month | Its FAQ says the subscription after the trial is yearly | 1 user | 3D model conversions: 5 a month on Design and Pro, unlimited on Teams (fair use 415) |
| Teams | From $399 a month | Its FAQ says the subscription after the trial is yearly | Unlimited users | 3D model conversions: 5 a month on Design and Pro, unlimited on Teams (fair use 415) |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| JobTread | $20 a month each (users 2 to 10), $15 (11 to 20), $10 (21 to 30), $5 after | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | None; the page says every feature is included |
| QuoteIQ | $25 a month each | Not published; Stripe's processing plus a QuoteIQ platform fee | AI Website Builder below Max, extra IQ Credits and storage, priced separately |
| Houzz Pro | $50 a month per user on Design and Pro; Teams unlimited | Not published; card, debit and ACH are accepted, with no rate on the pricing page | Advertising package from $499 a month |
From JobTread pricing and Houzz Pro pricing, checked October 9, 2026; QuoteIQ pricing, checked October 8, 2026. Houzz Pro's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also JobTread online payments, QuoteIQ online payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
How to choose
If you bid from plans, you need takeoff software. If you bid from a driveway, the faster close matters more: options, signing with a deposit and follow-ups. Count how many of last month's estimates were never answered; that number tells you which part to fix.
Koira's plans and prices are on one page, and Office is free with no time limit.
Sources, each checked October 9, 2026: JobTread pricing, JobTread online payments, QuoteIQ pricing (checked October 8, 2026), QuoteIQ online payments, QuoteIQ industries (checked October 8, 2026), Houzz Pro pricing, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
