- Put the panel upgrade and the surge protector side by side; the add-on sells when the customer sees it next to the job they already need.
- The core of electrical estimating is on Koira's Grow plan, $249 a month plus usage, with no per-person fee.
- Card rates for Jobber, ServiceM8 and FieldPulse are from each company's own pages, next to Koira's.
How a electrical contractor estimates
Electrical estimates split into the small and the large. Outlets, fixtures and breakers are priced from a list; panel upgrades, EV chargers and remodel wiring need a look and a clear scope.
On the larger jobs, options sell: a panel swap with or without a surge protector, an EV charger on the existing panel or with an upgrade.
What goes on a electrical estimate
- Outlet or switch replacement
- GFCI and AFCI upgrades
- Light fixture and ceiling fan install
- Panel upgrade by amperage
- EV charger install with the run
- Whole-home surge protector
- Dedicated circuit for an appliance
- Permit and inspection
What estimating software should do for electricians
- Prices from your own list, never made up
- Options side by side on one estimate
- Signature and deposit on the same page
- Follow-ups that stop when they sign
- Instant price on your site, which matters for electricians
How Koira does it
In Koira, every line on a electrical estimate comes from your own price list, from outlet or switch replacement to permit and inspection. An estimate carries up to three options, the customer signs with a finger and pays your deposit on the same page, all on Office, the free plan. Koira can also draft the estimate from a few photos of the job, and never writes a number that is not in your records.
On Grow, $249 a month plus usage at cost, every open estimate is nudged on day two and day four, then the nudges stop. You see who opened it.
For electricians in particular
- Options on one estimate. Up to three options per estimate, signed and paid on one page.
- Price book. Koira prices standard jobs from your own list and asks you once about anything new.
- Instant price on your site. On every plan, a Get a price button on your Koira site answers from your list for the jobs you choose.
Side by side
The features that matter for electrical estimating, where each first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets.
| What you need | Koira | Jobber | ServiceM8 | FieldPulse |
|---|---|---|---|---|
| Estimates | Office (free) | Core | Every plan | Core platform (estimates) |
| Options on one estimate | Office, up to three | Grow (optional line items) | Every plan (proposals) | Not listed |
| E-signatures | Office (free) | Core (signature approvals) | Not listed | Not listed |
| Deposits at signing | Office, at signing | Not listed | Every plan | Not listed |
| Price book | Office (your price list) | Not listed | Not listed | Pricebook, a premium product |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Connect | Not listed | Not listed |
| Instant price on your site | Office (free) | Not listed | Not listed | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $29 a month each | No per-user fee on paid plans | Priced per seat, on request |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | New jobs a month: 30, 50, 150, 500, or 1,500 and up (20¢ per added job on Premium Plus) | Engage phone lines and licenses, priced on request |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | Not published on its pricing or payments page | Not published; FieldPulse Payments is an optional product |
| Add-ons | None; postcards are a flat price per card | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) | ServiceM8 Phone from $19 a month | Engage, Operator AI, Chat AI, Pricebook, Payments, Financing, Fleet Tracking, Custom Forms, priced on request |
From Jobber pricing, checked October 8, 2026; ServiceM8 pricing and FieldPulse pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. ServiceM8's prices fill in by script, so we read the page in a real browser. FieldPulse's pricing page fills in by script, so we read it in a real browser. It shows no prices. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Jobber | ||||
| Core | $49 a month | $29 a month billed yearly | 1 user | None on the pricing page |
| Connect | $139 a month for 1 user, $199 for 5 | $99 a month for 1 user, $149 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Grow | $199 a month for 1 user, $299 for 5 | $149 a month for 1 user, $229 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Plus | $499 a month for 5 users | $399 a month for 5 users, billed yearly | 5, 10 or 15 users | None on the pricing page |
| ServiceM8 | ||||
| Free | $0 | No yearly price published | 1 user | 30 new jobs a month |
| Starter | $29 a month | No yearly price published | Unlimited users | 50 new jobs a month |
| Growing | $79 a month | No yearly price published | Unlimited users | 150 new jobs a month |
| Premium | $149 a month | No yearly price published | Unlimited users | 500 new jobs a month |
| Premium Plus | $349 a month | No yearly price published | Unlimited users | 1,500 jobs a month, then 20¢ a job |
| FieldPulse | ||||
| Custom quote | Not published, quoted per seat | Not published | Office seats and field seats | Engage phone lines and licenses, priced on request |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Jobber | $29 a month each | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) |
| ServiceM8 | No per-user fee on paid plans | Not published on its pricing or payments page | ServiceM8 Phone from $19 a month |
| FieldPulse | Priced per seat, on request | Not published; FieldPulse Payments is an optional product | Engage, Operator AI, Chat AI, Pricebook, Payments, Financing, Fleet Tracking, Custom Forms, priced on request |
From Jobber pricing, checked October 8, 2026; ServiceM8 pricing and FieldPulse pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. ServiceM8's prices fill in by script, so we read the page in a real browser. FieldPulse's pricing page fills in by script, so we read it in a real browser. It shows no prices. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also ServiceM8 payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
Sources, each checked October 8, 2026: Jobber pricing, Jobber industries, ServiceM8 pricing (checked October 9, 2026), ServiceM8 payments (checked October 9, 2026), FieldPulse pricing (checked October 9, 2026), Stripe pricing (checked October 9, 2026), and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
