- Your own prices, not a stock database, used by estimates, instant quotes and invoices alike, and options built from the same list matter most.
- Koira covers it with no per-person fee: price book (Office (your price list)); estimates (Office (free)); options on one estimate (Office, up to three).
- Prices and card rates for Housecall Pro, FieldPulse, CompanyCam are from each company's own pages.
What price book software does
A price book is the list of what you charge: a water heater swap, a capacitor, a rekey, a gutter cleaning by the story. When every job is priced from the same book, two techs quote the same price, the website can show it, and the invoice matches the estimate.
Flat-rate price books built for big HVAC and plumbing shops come loaded with thousands of items. A small shop usually needs the fifty jobs it actually does, priced its own way, and a quick way to add the next one.
What to look for
- Your own prices, not a stock database
- Used by estimates, instant quotes and invoices alike
- Options built from the same list
- A quick way to add a job you have not priced
- The same price from every person
- Prices shown on your website
- Paid at the door from the same lines
- Easy to change when costs go up
How Koira does it
In Koira your price list drives everything, on every plan: estimates with up to three options, the instant price on your site, the estimate Koira drafts from photos, and the invoice that goes out when you tap done. Koira never writes a number that is not in your records.
When a job comes up that is not on the list, Koira asks you once, as one question on your Needs you list: what do you charge for this. It uses your answer from then on, so the price book builds itself from the jobs you actually do.
Side by side
Where each feature first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets. It is not a full feature list for anyone, including us.
| What you need | Koira | Housecall Pro | FieldPulse | CompanyCam |
|---|---|---|---|---|
| Price book | Office (your price list) | Basic (price book), Essentials (flat-rate pricing) | Pricebook, a premium product | Core (price book) |
| Estimates | Office (free) | Basic | Core platform (estimates) | Crew (proposals) |
| Options on one estimate | Office, up to three | Max (sales proposal tool) | Not listed | Not listed |
| Instant price on your site | Office (free) | Not listed | Not listed | Not listed |
| Invoices and online payments | Office (free) | Basic | Core platform (invoices) | Core (invoicing, US only) |
| Paid on the spot | Office, QR code at the door, 2.9% + 30¢ (Stripe) plus 0.5% to 2% (Koira) a payment | Tap to Pay, listed as a separate product | Not listed | Core, from 2.5% with Tap to Pay |
| E-signatures | Office (free) | Not listed | Not listed | Scale (agreements) |
| Deposits at signing | Office, at signing | Not listed | Not listed | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $35 a month each on Max; on Basic and Essentials, move up a plan | Priced per seat, on request | $34 a month each ($29 billed yearly) |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | Engage phone lines and licenses, priced on request | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | From 2.59% a card payment, 1% bank payments | Not published; FieldPulse Payments is an optional product | From 2.5% with Tap to Pay; other rates not published (US companies only) |
| Add-ons | None; postcards are a flat price per card | CSR AI, Pipeline, Campaigns, Voice, Websites and Tap to Pay, sold separately, no price listed | Engage, Operator AI, Chat AI, Pricebook, Payments, Financing, Fleet Tracking, Custom Forms, priced on request | Marketing Suite $99 a month ($79 billed yearly) |
From Housecall Pro pricing, checked October 8, 2026; FieldPulse pricing and CompanyCam pricing, checked October 9, 2026. Part of Housecall Pro's pricing page fills in by script and it was running first-month offers when we checked. The plan prices below are the regular ones its plan cards show. FieldPulse's pricing page fills in by script, so we read it in a real browser. It shows no prices. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Housecall Pro | ||||
| Basic | $79 a month | $59 a month billed yearly | 1 user | None on the pricing page |
| Essentials | $189 a month | $149 a month billed yearly | 5 users | None on the pricing page |
| Max | $329 a month | $299 a month billed yearly | 8 users | None on the pricing page |
| FieldPulse | ||||
| Custom quote | Not published, quoted per seat | Not published | Office seats and field seats | Engage phone lines and licenses, priced on request |
| CompanyCam | ||||
| Core | $79 a month | $63 a month billed yearly | 1 user | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Crew | $149 a month | $119 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Scale | $299 a month | $249 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Housecall Pro | $35 a month each on Max; on Basic and Essentials, move up a plan | From 2.59% a card payment, 1% bank payments | CSR AI, Pipeline, Campaigns, Voice, Websites and Tap to Pay, sold separately, no price listed |
| FieldPulse | Priced per seat, on request | Not published; FieldPulse Payments is an optional product | Engage, Operator AI, Chat AI, Pricebook, Payments, Financing, Fleet Tracking, Custom Forms, priced on request |
| CompanyCam | $34 a month each ($29 billed yearly) | From 2.5% with Tap to Pay; other rates not published (US companies only) | Marketing Suite $99 a month ($79 billed yearly) |
From Housecall Pro pricing, checked October 8, 2026; FieldPulse pricing and CompanyCam pricing, checked October 9, 2026. Part of Housecall Pro's pricing page fills in by script and it was running first-month offers when we checked. The plan prices below are the regular ones its plan cards show. FieldPulse's pricing page fills in by script, so we read it in a real browser. It shows no prices. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also CompanyCam payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
How to choose
If you have many techs and want a ready-made flat-rate catalog, a big system's price book fits. If you want your own fifty prices used everywhere, start with the tool that asks you once and remembers.
Koira's plans and prices are on one page, and Office is free with no time limit.
Sources, each checked October 8, 2026: Housecall Pro pricing, Housecall Pro industries, FieldPulse pricing (checked October 9, 2026), CompanyCam pricing (checked October 9, 2026), CompanyCam payments (checked October 9, 2026), Stripe pricing (checked October 9, 2026), and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
