- CompanyCam: Core $79 a month ($63 billed yearly), Crew $149 ($119), Scale $299 ($249), plus $34 a month per added user.
- On card payments, CompanyCam: From 2.5% with Tap to Pay; other rates not published (US companies only). Koira: 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira).
- Koira's Office plan is free with no per-person fee; Grow is $249 a month plus usage at cost.
- Every CompanyCam fact here is from its own pages, checked October 9, 2026.
Why contractors look past CompanyCam
CompanyCam does one thing very well: every job photo, timestamped and organized by project, turned into reports your customers and adjusters can read. Core is $79 a month ($63 billed yearly) with one user, Crew is $149 ($119) with three, Scale is $299 ($249) with three, and each added user is $34 a month ($29 billed yearly).
Owners usually look further when they want the photos to turn into sold work: an estimate with options, a signature and a deposit, follow-ups, and calls answered while the crew is on a roof. CompanyCam has added proposals, price books and payments, and its Marketing Suite is an add-on.
CompanyCam, Koira and two others at a glance
Who each one is for, what it costs, and what it charges on a card payment, in the same rows for every company.
| Koira | CompanyCam | JobNimbus | Roofr | |
|---|---|---|---|---|
| Built for | Owner-run trade businesses, from one person to a few crews | Contractors who document every job in photos, from solo roofers to multi-crew companies | Home exterior contractors, mainly roofing, restoration, solar, gutters and siding | Roofing companies that sell from measurement reports and proposals |
| Published prices | Office free; Grow $249 a month plus usage at cost; Front Office $499 flat | Core $79 a month ($63 billed yearly), Crew $149 ($119), Scale $299 ($249), plus $34 a month per added user | Four plans, Essentials, Pro, Premium and Enterprise, all priced on request | Starter free, Essentials $249 a month ($209 billed yearly), Scale $349 ($299), plus pay-per-report measurements |
| Free plan or trial | Office is free with no time limit | A free trial; the length is not stated on the pricing page | 14 days, no credit card | Starter is free with no commitment |
| People | No per-person fee; one or fifteen people, the same price | Core 1 user, Crew and Scale 3 users, then $34 a month each ($29 billed yearly) | Essentials up to 3 users, Pro up to 10, Premium up to 19, Enterprise 20 and more | Unlimited users on every plan |
| Contract | Monthly, no contract | Monthly or yearly (save 20%); cancel any time, access runs to the end of the period | Monthly or yearly agreements; no required setup fees | Monthly or yearly (save up to 15%) |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | From 2.5% with Tap to Pay; other rates not published (US companies only) | 3.2% + 29¢ a card, ACH 1% (capped at $50) | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) |
From CompanyCam pricing, JobNimbus pricing and Roofr pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Feature by feature
Where each feature first appears on each company's public pricing page. It is not a full feature list for anyone, including us.
| What you need | Koira | CompanyCam | JobNimbus | Roofr |
|---|---|---|---|---|
| Estimates | Office (free) | Crew (proposals) | Essentials (estimates) | Essentials (unlimited proposals; 10 trial on Starter) |
| Options on one estimate | Office, up to three | Not listed | Not listed | Not listed |
| E-signatures | Office (free) | Scale (agreements) | Not listed | Essentials |
| Invoices and online payments | Office (free) | Core (invoicing, US only) | Essentials | Essentials (card and ACH payments) |
| Paid on the spot | Office, QR code at the door, 2.9% + 30¢ (Stripe) plus 0.5% to 2% (Koira) a payment | Core, from 2.5% with Tap to Pay | Not listed | Not listed |
| Price book | Office (your price list) | Core (price book) | Not listed | Not listed |
| Customer page or portal | Office (free) | Crew (client access) | Not listed | Not listed |
| Review requests | Office (free) | Marketing Suite add-on, $99 a month | Not listed | Not listed |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Not listed | Essentials (10 automations a month) | Starter, 5 automated actions |
| Calls answered by AI | Grow | Not listed | Not listed | AI Receptionist add-on, $99 a month |
| Customers book online | Office (free) | Not listed | Not listed | Not listed |
| Measuring from above | Office (roofs, lawns, driveways) | Not listed | Not listed | Starter, $19 a report ($13 on paid plans) |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $34 a month each ($29 billed yearly) | Move up a plan; priced on request | No per-user fee; unlimited users |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium | Measurement reports per report: $19 on Starter, $13 on paid plans |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | From 2.5% with Tap to Pay; other rates not published (US companies only) | 3.2% + 29¢ a card, ACH 1% (capped at $50) | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) |
| Add-ons | None; postcards are a flat price per card | Marketing Suite $99 a month ($79 billed yearly) | Marketing Bundle, Communications Bundle, Professional Services, priced on request | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month |
From CompanyCam pricing, JobNimbus pricing and Roofr pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What CompanyCam does well
- Photo documentation is the core: timestamped photos and video, organized by project, with reports built from them.
- Core already includes a price book, invoicing and on-site payments for US companies.
- Crew adds checklists, a live job map and proposals built from voice notes and photos.
- The Marketing Suite turns job photos into posts and review requests, as an add-on.
Things to know
- Each added user is $34 a month ($29 billed yearly).
- It is a photo and documentation tool first; scheduling and estimates with options are not its focus.
- The only card rate it publishes is from 2.5% with Tap to Pay.
Where Koira fits for CompanyCam users
Koira starts from the sale. On Office, the free plan, Koira drafts an estimate from a few photos of the job, priced only from your list, with up to three options. The customer signs and pays the deposit on one page, and the invoice goes out when you tap done. Roofs, lawns and driveways can be measured from above for a first number.
Grow, $249 a month plus usage at cost, answers calls on a Koira number and follows up on every open estimate. Review asks go out after every paid job on every plan. Some shops keep CompanyCam for documentation and use Koira for the office.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| CompanyCam | ||||
| Core | $79 a month | $63 a month billed yearly | 1 user | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Crew | $149 a month | $119 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Scale | $299 a month | $249 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| JobNimbus | ||||
| Essentials | Not published, priced on request | Not published | Up to 3 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Pro | Not published, priced on request | Not published | Up to 10 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Premium | Not published, priced on request | Not published | Up to 19 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Enterprise | Not published, priced on request | Not published | 20 users and more | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Roofr | ||||
| Starter | $0 | $0 | Unlimited users | Reports $19 each, ESX files $12 |
| Measure+ | $109 to $169 a month, billed yearly | $109 to $169 a month | Unlimited users | Reports $13 each, ESX files $10 |
| Essentials | $249 a month | $209 a month billed yearly | Unlimited users | Reports $13 each |
| Scale | $349 a month | $299 a month billed yearly | Unlimited users | Reports $13 each |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| CompanyCam | $34 a month each ($29 billed yearly) | From 2.5% with Tap to Pay; other rates not published (US companies only) | Marketing Suite $99 a month ($79 billed yearly) |
| JobNimbus | Move up a plan; priced on request | 3.2% + 29¢ a card, ACH 1% (capped at $50) | Marketing Bundle, Communications Bundle, Professional Services, priced on request |
| Roofr | No per-user fee; unlimited users | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month |
From CompanyCam pricing, JobNimbus pricing and Roofr pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also CompanyCam payments, JobNimbus payments, Roofr payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
When to stay with CompanyCam
Keep CompanyCam if your business runs on photo proof: insurance work, before and after records, crew accountability and photo reports. Koira does not replace a photo documentation system.
Whichever you try, put one real week of jobs through it before you switch. Koira's Office plan is free, so you can run it next to CompanyCam while you decide.
Sources, each checked October 9, 2026: CompanyCam pricing, CompanyCam payments, JobNimbus pricing, JobNimbus payments, Roofr pricing, Roofr payments, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
