- Roofr: Starter free, Essentials $249 a month ($209 billed yearly), Scale $349 ($299), plus pay-per-report measurements.
- On card payments, Roofr: 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40). Koira: 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira).
- Koira's Office plan is free with no per-person fee; Grow is $249 a month plus usage at cost.
- Every Roofr fact here is from its own pages, checked October 9, 2026.
Why contractors look past Roofr
Roofr is built for roofers and starts from the measurement: reports are $19 each on the free Starter plan and $13 on paid plans, delivered in hours. Essentials, $249 a month or $209 billed yearly, adds unlimited proposals, invoices, e-signatures and card and ACH payments. Scale, $349 or $299 yearly, adds crew management, job costs and QuickBooks. Every plan has unlimited users.
The parts that bring in new work are add-ons: the Instant Estimator at $149 a month, the AI Receptionist at $99, Roofr Sites at $99 and SMS at $49. A roofer who wants all of that adds up the plan, the add-ons and the reports.
Roofr, Koira and two others at a glance
Who each one is for, what it costs, and what it charges on a card payment, in the same rows for every company.
| Koira | Roofr | JobNimbus | CompanyCam | |
|---|---|---|---|---|
| Built for | Owner-run trade businesses, from one person to a few crews | Roofing companies that sell from measurement reports and proposals | Home exterior contractors, mainly roofing, restoration, solar, gutters and siding | Contractors who document every job in photos, from solo roofers to multi-crew companies |
| Published prices | Office free; Grow $249 a month plus usage at cost; Front Office $499 flat | Starter free, Essentials $249 a month ($209 billed yearly), Scale $349 ($299), plus pay-per-report measurements | Four plans, Essentials, Pro, Premium and Enterprise, all priced on request | Core $79 a month ($63 billed yearly), Crew $149 ($119), Scale $299 ($249), plus $34 a month per added user |
| Free plan or trial | Office is free with no time limit | Starter is free with no commitment | 14 days, no credit card | A free trial; the length is not stated on the pricing page |
| People | No per-person fee; one or fifteen people, the same price | Unlimited users on every plan | Essentials up to 3 users, Pro up to 10, Premium up to 19, Enterprise 20 and more | Core 1 user, Crew and Scale 3 users, then $34 a month each ($29 billed yearly) |
| Contract | Monthly, no contract | Monthly or yearly (save up to 15%) | Monthly or yearly agreements; no required setup fees | Monthly or yearly (save 20%); cancel any time, access runs to the end of the period |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | 3.2% + 29¢ a card, ACH 1% (capped at $50) | From 2.5% with Tap to Pay; other rates not published (US companies only) |
From Roofr pricing, JobNimbus pricing and CompanyCam pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Feature by feature
Where each feature first appears on each company's public pricing page. It is not a full feature list for anyone, including us.
| What you need | Koira | Roofr | JobNimbus | CompanyCam |
|---|---|---|---|---|
| Measuring from above | Office (roofs, lawns, driveways) | Starter, $19 a report ($13 on paid plans) | Not listed | Not listed |
| Instant price on your site | Office (free) | Instant Estimator add-on, $149 a month | Not listed | Not listed |
| Estimates | Office (free) | Essentials (unlimited proposals; 10 trial on Starter) | Essentials (estimates) | Crew (proposals) |
| Options on one estimate | Office, up to three | Not listed | Not listed | Not listed |
| E-signatures | Office (free) | Essentials | Not listed | Scale (agreements) |
| Invoices and online payments | Office (free) | Essentials (card and ACH payments) | Essentials | Core (invoicing, US only) |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Starter, 5 automated actions | Essentials (10 automations a month) | Not listed |
| Calls answered by AI | Grow | AI Receptionist add-on, $99 a month | Not listed | Not listed |
| Two-way texting | Office (an inbox you answer), Grow (text-back on a Koira number) | SMS add-on, $49 a month billed yearly | Communications Bundle add-on, priced on request | Not listed |
| Website | Office (free), your own domain on Grow | Roofr Sites add-on (beta), $99 a month | Not listed | Not listed |
| Customer financing | On the pay page, every plan | Not listed | Essentials (financing) | Not listed |
| Crew scheduling | Front Office | Scale (crew management) | Not listed | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | No per-user fee; unlimited users | Move up a plan; priced on request | $34 a month each ($29 billed yearly) |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | Measurement reports per report: $19 on Starter, $13 on paid plans | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | 3.2% + 29¢ a card, ACH 1% (capped at $50) | From 2.5% with Tap to Pay; other rates not published (US companies only) |
| Add-ons | None; postcards are a flat price per card | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month | Marketing Bundle, Communications Bundle, Professional Services, priced on request | Marketing Suite $99 a month ($79 billed yearly) |
From Roofr pricing, JobNimbus pricing and CompanyCam pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What Roofr does well
- Starter is free with unlimited users; you pay per measurement report.
- Measurement reports cost $13 each on paid plans, delivered in hours.
- Proposals, e-signatures and card and ACH payments come in on Essentials.
- Crew management, job costs and QuickBooks come in on Scale.
Things to know
- The Instant Estimator ($149), AI Receptionist ($99), Roofr Sites ($99) and SMS ($49) are add-ons.
- It is built for roofing; other trades are not its focus.
- Reports are paid per report on every plan.
Where Koira fits for Roofr users
Koira's Office plan is free and includes an instant price on your site, a roof measured from above for the first number, a website that books inspections, up to three options on one estimate and signing with the deposit on one page. Measuring is part of the plan, not a per-report charge; you confirm on the roof before the final bid.
Grow, $249 a month plus usage at cost, adds the receptionist and text-back on a Koira number, automatic bid follow-ups and neighbor campaigns. Nothing on Koira is sold as a separate add-on except postcards, which are a flat price per card.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Roofr | ||||
| Starter | $0 | $0 | Unlimited users | Reports $19 each, ESX files $12 |
| Measure+ | $109 to $169 a month, billed yearly | $109 to $169 a month | Unlimited users | Reports $13 each, ESX files $10 |
| Essentials | $249 a month | $209 a month billed yearly | Unlimited users | Reports $13 each |
| Scale | $349 a month | $299 a month billed yearly | Unlimited users | Reports $13 each |
| JobNimbus | ||||
| Essentials | Not published, priced on request | Not published | Up to 3 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Pro | Not published, priced on request | Not published | Up to 10 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Premium | Not published, priced on request | Not published | Up to 19 users | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| Enterprise | Not published, priced on request | Not published | 20 users and more | Automations: 10 a month on Essentials, 30 on Pro, 100 on Premium |
| CompanyCam | ||||
| Core | $79 a month | $63 a month billed yearly | 1 user | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Crew | $149 a month | $119 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
| Scale | $299 a month | $249 a month billed yearly | 3 users | Video length by plan (5 or 10 minutes); report templates 5 on lower plans, unlimited on Scale |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Roofr | No per-user fee; unlimited users | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month |
| JobNimbus | Move up a plan; priced on request | 3.2% + 29¢ a card, ACH 1% (capped at $50) | Marketing Bundle, Communications Bundle, Professional Services, priced on request |
| CompanyCam | $34 a month each ($29 billed yearly) | From 2.5% with Tap to Pay; other rates not published (US companies only) | Marketing Suite $99 a month ($79 billed yearly) |
From Roofr pricing, JobNimbus pricing and CompanyCam pricing, checked October 9, 2026. CompanyCam's prices fill in by script; we read the monthly and yearly numbers from the page's own data in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also Roofr payments, JobNimbus payments, CompanyCam payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
When to stay with Roofr
Roofr is the stronger pick if you need detailed measurement reports with ESX files for insurance work and material ordering through supplier integrations. Koira's measuring is for a first number; it does not produce ESX files or order materials.
Whichever you try, put one real week of jobs through it before you switch. Koira's Office plan is free, so you can run it next to Roofr while you decide.
Sources, each checked October 9, 2026: Roofr pricing, Roofr payments, JobNimbus pricing, JobNimbus payments, CompanyCam pricing, CompanyCam payments, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
