- Clock in and out of the job from the phone, hours by person and by job, and where the job was, recorded with the time matter most.
- Koira covers it with no per-person fee: time tracking (Front Office); crew scheduling (Front Office); stops sorted by the drive (Office (stops sorted by the drive)).
- Prices and card rates for Jobber, Contractor Foreman, Kickserv are from each company's own pages.
What time tracking app does
Time tracking for contractors answers two questions: how many hours did each person work this week, and how many hours did each job actually take. Timesheets answer the first badly and the second not at all.
The version that works in the field ties the clock to the job. The tech taps in when they arrive and out when they leave, and the hours land on the job and the person at the same time, with no paper to collect on Friday.
What to look for
- Clock in and out of the job from the phone
- Hours by person and by job
- Where the job was, recorded with the time
- No timesheets to collect
- Works with no signal
- See who is on a job right now
- No per-person fee for the crew
- Hours ready on Friday
How Koira does it
On Koira's Front Office plan, $499 a month flat, each person clocks in and out of a job from the app. Koira records the time and where the job was, and the hours add themselves up by person and by job, ready on Friday with no timesheets.
You see everyone's lane, status and hours on one screen: on a job, driving or clocked out. There is no per-person fee, so adding a helper does not add a bill. Taps made with no signal are saved on the phone and sent when it is back in range.
Side by side
Where each feature first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets. It is not a full feature list for anyone, including us.
| What you need | Koira | Jobber | Contractor Foreman | Kickserv |
|---|---|---|---|---|
| Time tracking | Front Office | Connect | Listed (time cards) | Start |
| Crew scheduling | Front Office | Plus (crew scheduling) | Listed (Gantt scheduling, service tickets) | Not listed |
| Stops sorted by the drive | Office (stops sorted by the drive) | Connect | Not listed | Run (dispatch mapping) |
| Invoices and online payments | Office (free) | Core | Listed (invoices and online payments) | Start |
| QuickBooks Online sync | Grow | Connect (QuickBooks Online and Xero) | Listed (QuickBooks) | Start (QuickBooks Online), Desktop $50 a month |
| Day-before reminders | Office, the day before | Connect (automated client notifications) | Not listed | Start (email and text reminders) |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $29 a month each | Priced by user count: 1, 3, 8, 15 or unlimited users | Move up a plan |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | None on the pricing page | None on the pricing page |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) | 2.9% with Tap to Pay, 3.9% when the card is not present (Stripe) |
| Add-ons | None; postcards are a flat price per card | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) | Paid implementation and extra training on request | QuickBooks Desktop $50 a month; 5% off the plan when you process enough payments |
From Jobber pricing, checked October 8, 2026; Contractor Foreman plans and Kickserv pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Jobber | ||||
| Core | $49 a month | $29 a month billed yearly | 1 user | None on the pricing page |
| Connect | $139 a month for 1 user, $199 for 5 | $99 a month for 1 user, $149 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Grow | $199 a month for 1 user, $299 for 5 | $149 a month for 1 user, $229 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Plus | $499 a month for 5 users | $399 a month for 5 users, billed yearly | 5, 10 or 15 users | None on the pricing page |
| Contractor Foreman | ||||
| Basic | Yearly only | $49 a month ($588 a year) | 1 user | None on the pricing page |
| Standard | $139 a month | $105 a month ($1,264 a year) | Up to 3 users | None on the pricing page |
| Plus | $199 a month | $166 a month ($1,997 a year) | Up to 8 users | None on the pricing page |
| Pro | $279 a month | $221 a month ($2,654 a year) | Up to 15 users | None on the pricing page |
| Unlimited | $399 a month | $332 a month ($3,984 a year) | Unlimited users | None on the pricing page |
| Kickserv | ||||
| Start | $60 a month | 20% off with a yearly subscription | 5 users | None on the pricing page |
| Run | $119 a month | 20% off with a yearly subscription | 10 users | None on the pricing page |
| Scale | $199 a month | 20% off with a yearly subscription | 20 users | None on the pricing page |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Jobber | $29 a month each | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) |
| Contractor Foreman | Not published | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) | Paid implementation and extra training on request |
| Kickserv | Move up a plan | 2.9% with Tap to Pay, 3.9% when the card is not present (Stripe) | QuickBooks Desktop $50 a month; 5% off the plan when you process enough payments |
From Jobber pricing, checked October 8, 2026; Contractor Foreman plans and Kickserv pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also Kickserv payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
How to choose
If you only need hours for payroll, any clock works. If you want to know what each job really took, pick one where the clock is tied to the job, and check what it costs per person as the crew grows.
Koira's plans and prices are on one page, and Office is free with no time limit.
Sources, each checked October 8, 2026: Jobber pricing, Jobber industries, Contractor Foreman plans (checked October 9, 2026), Kickserv pricing (checked October 9, 2026), Kickserv payments (checked October 9, 2026), Stripe pricing (checked October 9, 2026), and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
