- Contractor Foreman: Basic $49 a month billed yearly, Standard $105, Plus $166, Pro $221, Unlimited $332; monthly billing from $139.
- On card payments, Contractor Foreman: 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max). Koira: 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira).
- Koira's Office plan is free with no per-person fee; Grow is $249 a month plus usage at cost.
- Every Contractor Foreman fact here is from its own pages, checked October 9, 2026.
Why contractors look past Contractor Foreman
Contractor Foreman packs a lot into a low price: estimates, bids, invoices, schedules, daily logs, punchlists, permits, time cards and a client portal. Basic is $49 a month billed yearly for one user, and the plans step up by user count to Standard (3 users), Plus (8), Pro (15) and Unlimited.
Basic is yearly only, and monthly billing starts at $139 for Standard. Because plans are priced by user count, a fourth person moves you up a plan. Owners who mostly need the front of the job, getting found, quoted and paid, sometimes look for a tool built around that instead of project management.
Contractor Foreman, Koira and two others at a glance
Who each one is for, what it costs, and what it charges on a card payment, in the same rows for every company.
| Koira | Contractor Foreman | JobTread | Buildertrend | |
|---|---|---|---|---|
| Built for | Owner-run trade businesses, from one person to a few crews | General contractors, subcontractors and trade and service contractors who want project tools at a low price | Home builders, remodelers, roofers and specialty contractors who manage jobs with budgets | Home builders, remodelers and specialty contractors running five or more projects a year |
| Published prices | Office free; Grow $249 a month plus usage at cost; Front Office $499 flat | Basic $49 a month billed yearly, Standard $105, Plus $166, Pro $221, Unlimited $332; monthly billing from $139 | $199 a month with one internal user, plus $20 a month for each added internal user | A custom quote after a call; every plan includes unlimited users |
| Free plan or trial | Office is free with no time limit | 30 days free; a 100 day money-back guarantee on yearly plans, 30 days on monthly | No free trial listed; a 30 day money-back guarantee on the monthly plan | No free trial listed; it offers a demo and a recorded product tour |
| People | No per-person fee; one or fifteen people, the same price | Priced by user count: 1, 3, 8, 15 or unlimited users | 1 internal user included, then $20 a month each for users 2 to 10, less in bigger tiers; customer, vendor and some field users are free | Unlimited users on every subscription |
| Contract | Monthly, no contract | Yearly or monthly; Basic is yearly only | No contract and no setup fees; 20% off on a yearly subscription | Quoted per business; 10% off when you pay a year up front, a limited offer when we checked |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | Not published; its payments page gives no rate (US only) |
From Contractor Foreman plans, JobTread pricing and Buildertrend pricing, checked October 9, 2026. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Feature by feature
Where each feature first appears on each company's public pricing page. It is not a full feature list for anyone, including us.
| What you need | Koira | Contractor Foreman | JobTread | Buildertrend |
|---|---|---|---|---|
| Estimates | Office (free) | Listed (estimates and bid management) | Included (estimating) | Included (estimates, bids, proposals) |
| Options on one estimate | Office, up to three | Not listed | Not listed | Not listed |
| E-signatures | Office (free) | Not listed | Included (contracts and e-signatures) | Included (digital contracts) |
| Deposits at signing | Office, at signing | Not listed | Not listed | Not listed |
| Invoices and online payments | Office (free) | Listed (invoices and online payments) | Included | Included (payments are US only) |
| Customer page or portal | Office (free) | Listed (client portal) | Included (customer portals) | Included (client portal) |
| Crew scheduling | Front Office | Listed (Gantt scheduling, service tickets) | Included (tasks and scheduling) | Included (schedule, sub portal) |
| Time tracking | Front Office | Listed (time cards) | Included | Included (time clock) |
| Customers book online | Office (free) | Not listed | Not listed | Not listed |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Not listed | Not listed | Not listed |
| Calls answered by AI | Grow | Not listed | Not listed | Not listed |
| Review requests | Office (free) | Not listed | Not listed | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | Priced by user count: 1, 3, 8, 15 or unlimited users | $20 a month each (users 2 to 10), $15 (11 to 20), $10 (21 to 30), $5 after | No per-user fee; unlimited users |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | None on the pricing page | None on the pricing page |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | Not published; its payments page gives no rate (US only) |
| Add-ons | None; postcards are a flat price per card | Paid implementation and extra training on request | None; the page says every feature is included | Onsite consulting and setup services, priced on request |
From Contractor Foreman plans, JobTread pricing and Buildertrend pricing, checked October 9, 2026. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What Contractor Foreman does well
- Basic is $49 a month billed yearly for one user, one of the lowest prices for a full project tool.
- Estimates, invoices, scheduling, daily logs, punchlists, permits, time cards and a client portal are on its feature list.
- A 30 day free trial and a 100 day money-back guarantee on yearly plans.
- Its card rate is published on the pricing page: 2.9% + 30¢ for most cards.
Things to know
- Basic is sold yearly only; monthly billing starts at $139 for up to 3 users.
- Plans are priced by user count, so a fourth person moves you from Standard to Plus.
- It is a construction project tool first; route-based recurring service is not its focus.
Where Koira fits for Contractor Foreman users
Koira's Office plan is free and covers the front of the job: a website that books jobs, an instant price from your own list, estimates with up to three options, signing and deposits on one page, and invoices that go out when you tap done.
Grow, $249 a month plus usage at cost, answers your calls on a Koira number, texts back the ones you miss and nudges every open estimate. No Koira plan charges per person, so hiring does not move you up a tier.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Contractor Foreman | ||||
| Basic | Yearly only | $49 a month ($588 a year) | 1 user | None on the pricing page |
| Standard | $139 a month | $105 a month ($1,264 a year) | Up to 3 users | None on the pricing page |
| Plus | $199 a month | $166 a month ($1,997 a year) | Up to 8 users | None on the pricing page |
| Pro | $279 a month | $221 a month ($2,654 a year) | Up to 15 users | None on the pricing page |
| Unlimited | $399 a month | $332 a month ($3,984 a year) | Unlimited users | None on the pricing page |
| JobTread | ||||
| One plan | $199 a month | 20% off billed yearly | 1 internal user, unlimited customer and vendor portal users | None on the pricing page |
| Buildertrend | ||||
| Custom quote | Not published, quoted after a call | 10% off when paid a year up front (a limited offer) | Unlimited users | None on the pricing page |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Contractor Foreman | Not published | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) | Paid implementation and extra training on request |
| JobTread | $20 a month each (users 2 to 10), $15 (11 to 20), $10 (21 to 30), $5 after | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | None; the page says every feature is included |
| Buildertrend | No per-user fee; unlimited users | Not published; its payments page gives no rate (US only) | Onsite consulting and setup services, priced on request |
From Contractor Foreman plans, JobTread pricing and Buildertrend pricing, checked October 9, 2026. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also JobTread online payments, Buildertrend payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
When to stay with Contractor Foreman
Stay with Contractor Foreman if you need daily logs, punchlists, permits, purchase orders and a Gantt schedule on a budget. Koira does not do those.
Whichever you try, put one real week of jobs through it before you switch. Koira's Office plan is free, so you can run it next to Contractor Foreman while you decide.
Sources, each checked October 9, 2026: Contractor Foreman plans, JobTread pricing, JobTread online payments, Buildertrend pricing, Buildertrend payments, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
