- JobTread: $199 a month with one internal user, plus $20 a month for each added internal user.
- On card payments, JobTread: 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15). Koira: 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira).
- Koira's Office plan is free with no per-person fee; Grow is $249 a month plus usage at cost.
- Every JobTread fact here is from its own pages, checked October 9, 2026.
Why contractors look past JobTread
JobTread's pricing is simple: one plan with every feature, $199 a month with one internal user, then $20 a month for each user from two to ten. There is no contract and no setup fee, and customer and vendor portal users are free.
The base price is the same whether you run two jobs a month or twenty, and most of the plan is built around budgets, change orders, purchase orders and job costing. A contractor who mostly sends estimates and collects payments sometimes looks for something lighter, or something that also answers the phone and fills the calendar.
JobTread, Koira and two others at a glance
Who each one is for, what it costs, and what it charges on a card payment, in the same rows for every company.
| Koira | JobTread | Buildertrend | Contractor Foreman | |
|---|---|---|---|---|
| Built for | Owner-run trade businesses, from one person to a few crews | Home builders, remodelers, roofers and specialty contractors who manage jobs with budgets | Home builders, remodelers and specialty contractors running five or more projects a year | General contractors, subcontractors and trade and service contractors who want project tools at a low price |
| Published prices | Office free; Grow $249 a month plus usage at cost; Front Office $499 flat | $199 a month with one internal user, plus $20 a month for each added internal user | A custom quote after a call; every plan includes unlimited users | Basic $49 a month billed yearly, Standard $105, Plus $166, Pro $221, Unlimited $332; monthly billing from $139 |
| Free plan or trial | Office is free with no time limit | No free trial listed; a 30 day money-back guarantee on the monthly plan | No free trial listed; it offers a demo and a recorded product tour | 30 days free; a 100 day money-back guarantee on yearly plans, 30 days on monthly |
| People | No per-person fee; one or fifteen people, the same price | 1 internal user included, then $20 a month each for users 2 to 10, less in bigger tiers; customer, vendor and some field users are free | Unlimited users on every subscription | Priced by user count: 1, 3, 8, 15 or unlimited users |
| Contract | Monthly, no contract | No contract and no setup fees; 20% off on a yearly subscription | Quoted per business; 10% off when you pay a year up front, a limited offer when we checked | Yearly or monthly; Basic is yearly only |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | Not published; its payments page gives no rate (US only) | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) |
From JobTread pricing, Buildertrend pricing and Contractor Foreman plans, checked October 9, 2026. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Feature by feature
Where each feature first appears on each company's public pricing page. It is not a full feature list for anyone, including us.
| What you need | Koira | JobTread | Buildertrend | Contractor Foreman |
|---|---|---|---|---|
| Estimates | Office (free) | Included (estimating) | Included (estimates, bids, proposals) | Listed (estimates and bid management) |
| Options on one estimate | Office, up to three | Not listed | Not listed | Not listed |
| E-signatures | Office (free) | Included (contracts and e-signatures) | Included (digital contracts) | Not listed |
| Deposits at signing | Office, at signing | Not listed | Not listed | Not listed |
| Invoices in stages | Deposit, midpoint and final invoices | Not listed | Not listed | Not listed |
| Customer financing | On the pay page, every plan | Included (homeowner financing) | Not listed | Not listed |
| Customer page or portal | Office (free) | Included (customer portals) | Included (client portal) | Listed (client portal) |
| Job costing | Not offered; Koira does not do job costing | Included | Included (job costing budget) | Listed (cost database, purchase orders) |
| Time tracking | Front Office | Included | Included (time clock) | Listed (time cards) |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Not listed | Not listed | Not listed |
| Calls answered by AI | Grow | Not listed | Not listed | Not listed |
| Customers book online | Office (free) | Not listed | Not listed | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $20 a month each (users 2 to 10), $15 (11 to 20), $10 (21 to 30), $5 after | No per-user fee; unlimited users | Priced by user count: 1, 3, 8, 15 or unlimited users |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | None on the pricing page | None on the pricing page |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | Not published; its payments page gives no rate (US only) | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) |
| Add-ons | None; postcards are a flat price per card | None; the page says every feature is included | Onsite consulting and setup services, priced on request | Paid implementation and extra training on request |
From JobTread pricing, Buildertrend pricing and Contractor Foreman plans, checked October 9, 2026. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What JobTread does well
- One plan with every feature, so there is no tier to outgrow.
- Customer and vendor portal users are free and unlimited, and some field crew can be added as free users.
- Budgets, change orders, job costing and a cost catalog are built around the estimate.
- No contract, no setup fees, and implementation and training are free.
Things to know
- The plan is $199 a month before the second internal user, so a one-person shop pays the full base.
- Online card payments are 2.95% + 30¢ through Stripe, on its payments page.
- It is built for project work, not for route-based recurring service.
Where Koira fits for JobTread users
Koira covers the selling and billing side for free on Office: estimates with up to three options from your price list, signing and the deposit on one page, staged invoices and a QR code to get paid at the door. Online booking and an instant price on your site are on Office too.
Grow adds the AI receptionist, text-back on a Koira number and automatic bid follow-ups for $249 a month plus usage at cost. No plan charges per person, so a helper or a second crew does not change the bill.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| JobTread | ||||
| One plan | $199 a month | 20% off billed yearly | 1 internal user, unlimited customer and vendor portal users | None on the pricing page |
| Buildertrend | ||||
| Custom quote | Not published, quoted after a call | 10% off when paid a year up front (a limited offer) | Unlimited users | None on the pricing page |
| Contractor Foreman | ||||
| Basic | Yearly only | $49 a month ($588 a year) | 1 user | None on the pricing page |
| Standard | $139 a month | $105 a month ($1,264 a year) | Up to 3 users | None on the pricing page |
| Plus | $199 a month | $166 a month ($1,997 a year) | Up to 8 users | None on the pricing page |
| Pro | $279 a month | $221 a month ($2,654 a year) | Up to 15 users | None on the pricing page |
| Unlimited | $399 a month | $332 a month ($3,984 a year) | Unlimited users | None on the pricing page |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| JobTread | $20 a month each (users 2 to 10), $15 (11 to 20), $10 (21 to 30), $5 after | 2.95% + 30¢ a card, ACH $1 plus 1% (capped at $15) | None; the page says every feature is included |
| Buildertrend | No per-user fee; unlimited users | Not published; its payments page gives no rate (US only) | Onsite consulting and setup services, priced on request |
| Contractor Foreman | Not published | 2.9% + 30¢ Visa, Mastercard, Discover; 3.9% + 30¢ Amex; ACH 1% + 30¢ ($10 max) | Paid implementation and extra training on request |
From JobTread pricing, Buildertrend pricing and Contractor Foreman plans, checked October 9, 2026. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also JobTread online payments, Buildertrend payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
When to stay with JobTread
JobTread is the better pick if you live in budgets: cost catalogs, change orders, purchase orders, sub and vendor billing and job costing against the estimate. Koira does not do job costing or purchase orders.
Whichever you try, put one real week of jobs through it before you switch. Koira's Office plan is free, so you can run it next to JobTread while you decide.
Sources, each checked October 9, 2026: JobTread pricing, JobTread online payments, Buildertrend pricing, Buildertrend payments, Contractor Foreman plans, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
