- Opens from a text, no app, no password, your name, logo and photos on it, and the next visit and who is coming matter most.
- Koira covers it with no per-person fee: customer page or portal (Office (free)); e-signatures (Office (free)); deposits at signing (Office, at signing).
- Prices and card rates for Jobber, Service Fusion, Buildertrend are from each company's own pages.
What client portal software does
A client portal is the customer's side of your business: where they see when you are coming, read and sign the estimate, pay the invoice and find the receipt. The best ones answer the three questions customers call about, when, how much and did it go through, before they pick up the phone.
For trade customers the portal has to be effortless. Nobody wants an app or a password to pay a plumber. A link in a text that opens their own page is the whole experience.
What to look for
- Opens from a text, no app, no password
- Your name, logo and photos on it
- The next visit and who is coming
- Estimates to sign, with the deposit
- Invoices to pay, receipts to keep
- Book again in two taps
- On-my-way texts with a time
- Only their own records
How Koira does it
Koira's customer portal is on every plan, including the free one. Every text from Koira carries the same link, and it opens the customer's own page with your name, logo and photos: the next visit and their tech, estimates to sign with the deposit, invoices to pay by card, Apple Pay, Google Pay or pay over time, and receipts.
Past jobs are saved, so booking again takes two taps. The day before, Koira asks them to confirm or move the visit, and when the tech leaves the last stop they get a text with the time. They see only their own visits, estimates, invoices and receipts.
Side by side
Where each feature first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets. It is not a full feature list for anyone, including us.
| What you need | Koira | Jobber | Service Fusion | Buildertrend |
|---|---|---|---|---|
| Customer page or portal | Office (free) | Core (client hub) | Pro, or an add-on below it | Included (client portal) |
| E-signatures | Office (free) | Core (signature approvals) | Pro, or an add-on below it | Included (digital contracts) |
| Deposits at signing | Office, at signing | Not listed | Not listed | Not listed |
| Invoices and online payments | Office (free) | Core | Starter | Included (payments are US only) |
| Customers book online | Office (free) | Core | Not listed | Not listed |
| Day-before reminders | Office, the day before | Connect (automated client notifications) | Starter (text alerts) | Not listed |
| Paid on the spot | Office, QR code at the door, 2.9% + 30¢ (Stripe) plus 0.5% to 2% (Koira) a payment | Core, 2.7% + 30¢ a payment | Not listed | Not listed |
| Customer financing | On the pay page, every plan | Not listed | Homeowner financing, listed as a product | Not listed |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | $29 a month each | No per-user fee; unlimited users | No per-user fee; unlimited users |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | None on the pricing page | None on the pricing page | None on the pricing page |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | As low as 2.90% + 30¢ (Service Fusion Payments) | Not published; its payments page gives no rate (US only) |
| Add-ons | None; postcards are a flat price per card | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) | ServiceCall.ai and GPS fleet tracking on every plan; e-sign, portal, custom documents and progress billing below Pro | Onsite consulting and setup services, priced on request |
From Jobber pricing, checked October 8, 2026; Service Fusion pricing and Buildertrend pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Jobber | ||||
| Core | $49 a month | $29 a month billed yearly | 1 user | None on the pricing page |
| Connect | $139 a month for 1 user, $199 for 5 | $99 a month for 1 user, $149 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Grow | $199 a month for 1 user, $299 for 5 | $149 a month for 1 user, $229 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Plus | $499 a month for 5 users | $399 a month for 5 users, billed yearly | 5, 10 or 15 users | None on the pricing page |
| Service Fusion | ||||
| Starter | $245 a month | $208 a month, one yearly payment | Unlimited users | None on the pricing page |
| Plus | $382 a month | $325 a month, one yearly payment | Unlimited users | None on the pricing page |
| Pro | $627 a month | $533 a month, one yearly payment | Unlimited users | None on the pricing page |
| Buildertrend | ||||
| Custom quote | Not published, quoted after a call | 10% off when paid a year up front (a limited offer) | Unlimited users | None on the pricing page |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Jobber | $29 a month each | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) |
| Service Fusion | No per-user fee; unlimited users | As low as 2.90% + 30¢ (Service Fusion Payments) | ServiceCall.ai and GPS fleet tracking on every plan; e-sign, portal, custom documents and progress billing below Pro |
| Buildertrend | No per-user fee; unlimited users | Not published; its payments page gives no rate (US only) | Onsite consulting and setup services, priced on request |
From Jobber pricing, checked October 8, 2026; Service Fusion pricing and Buildertrend pricing, checked October 9, 2026. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. Buildertrend's pricing page blocks a plain fetch, so we read it in a real browser. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also Service Fusion Payments, Buildertrend payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
How to choose
Count the calls last week that asked when you are coming or whether a payment went through. A portal that opens from a text and answers those is worth more than one with many tabs the customer never opens.
Koira's plans and prices are on one page, and Office is free with no time limit.
Sources, each checked October 8, 2026: Jobber pricing, Jobber industries, Service Fusion pricing (checked October 9, 2026), Service Fusion Payments (checked October 9, 2026), Buildertrend pricing (checked October 9, 2026), Buildertrend payments (checked October 9, 2026), Stripe pricing (checked October 9, 2026), and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
