- Prices only from your own list, a draft from photos or a voice note, and a first number from a satellite measure matter most.
- Koira covers it with no per-person fee: estimates (Office (free)); options on one estimate (Office, up to three); price book (Office (your price list)).
- Prices and card rates for Handoff, QuoteIQ, Roofr are from each company's own pages.
What ai estimating software does
AI estimating means software that drafts the estimate for you: from photos of the job, a voice note in the truck, a set of plans, or a measurement from satellite images. The good versions price from your own numbers. The risky versions guess.
For a contractor the rule is simple: the AI can do the typing and the measuring, but the prices have to be yours. An estimate with a number you never set is a promise you did not make.
What to look for
- Prices only from your own list
- A draft from photos or a voice note
- A first number from a satellite measure
- Options the customer can choose between
- One question to you for anything not priced
- Signing and deposit on the same page
- A clear limit on AI credits, or none
- Follow-ups once it is sent
How Koira does it
On Koira's free Office plan, you snap a few photos of the job and Koira drafts the estimate with up to three options from your own price list. Koira never writes a number that is not in your records: anything not on your list comes to you as one question, what do you charge for this, and Koira uses your answer from then on.
Roofs, lawns and driveways are measured from satellite images for a first number, and the Get a price button on your site answers the same way, day or night. The customer signs and pays the deposit on one page. On Grow, Koira follows up on day two and day four. There are no AI credits to count on any plan.
Side by side
Where each feature first appears on each company's public pricing page, then the people, usage, card and add-on rows every company gets. It is not a full feature list for anyone, including us.
| What you need | Koira | Handoff | QuoteIQ | Roofr |
|---|---|---|---|---|
| Estimates | Office (free) | Flex (AI estimates) | Essentials | Essentials (unlimited proposals; 10 trial on Starter) |
| Options on one estimate | Office, up to three | Scale (up to 5 estimate options) | Essentials (options estimates) | Not listed |
| Price book | Office (your price list) | Flex, 1 pricing catalog | Essentials (price book) | Not listed |
| Measuring from above | Office (roofs, lawns, driveways) | Not listed | Beginner (MapMeasure Pro) | Starter, $19 a report ($13 on paid plans) |
| Instant price on your site | Office (free) | Not listed | Elite (InstaQuote) | Instant Estimator add-on, $149 a month |
| E-signatures | Office (free) | Flex (digital signatures) | Beginner | Essentials |
| Deposits at signing | Office, at signing | Not listed | Essentials (partial payments) | Not listed |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Not listed | Pro (email and text automation) | Starter, 5 automated actions |
| Calls answered by AI | Grow | Not listed | Essentials (AI Virtual Call Team, uses IQ Credits) | AI Receptionist add-on, $99 a month |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | Not published | $25 a month each | No per-user fee; unlimited users |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | AI usage credits: 50 a month on Flex, unlimited on Pro and Scale | 500 to 8,000 IQ Credits a month by plan, extra credits billed separately | Measurement reports per report: $19 on Starter, $13 on paid plans |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | 3.35% on Flex, 2.85% on Pro and Scale, paid by your client; ACH 1% ($10 cap), paid by your client | Not published; Stripe's processing plus a QuoteIQ platform fee | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) |
| Add-ons | None; postcards are a flat price per card | None on the pricing page | AI Website Builder below Max, extra IQ Credits and storage, priced separately | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month |
From Handoff pricing and Roofr pricing, checked October 9, 2026; QuoteIQ pricing, checked October 8, 2026. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| Handoff | ||||
| Flex | $149 a month | $119 a month billed yearly | 2 users | 50 AI credits a month |
| Pro | $299 a month, 12 month commitment | $239 a month billed yearly | 5 users | Unlimited AI credits |
| Scale | $899 a month, 12 month commitment | $719 a month billed yearly | 5 users or more | Unlimited AI credits |
| QuoteIQ | ||||
| Essentials | $29.99 a month | Two months free, paid up front | 1 user | 500 IQ Credits a month, extra credits billed separately |
| Beginner | $99.99 a month | Two months free, paid up front | 2 users | 1,500 IQ Credits a month, extra credits billed separately |
| Pro | $199.99 a month | Two months free, paid up front | 4 users | 3,000 IQ Credits a month, extra credits billed separately |
| Elite | $299.99 a month | Two months free, paid up front | 10 users | 5,000 IQ Credits a month, extra credits billed separately |
| Max | $699.99 a month | Two months free, paid up front | 20 users | 8,000 IQ Credits a month, extra credits billed separately |
| Roofr | ||||
| Starter | $0 | $0 | Unlimited users | Reports $19 each, ESX files $12 |
| Measure+ | $109 to $169 a month, billed yearly | $109 to $169 a month | Unlimited users | Reports $13 each, ESX files $10 |
| Essentials | $249 a month | $209 a month billed yearly | Unlimited users | Reports $13 each |
| Scale | $349 a month | $299 a month billed yearly | Unlimited users | Reports $13 each |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| Handoff | Not published | 3.35% on Flex, 2.85% on Pro and Scale, paid by your client; ACH 1% ($10 cap), paid by your client | None on the pricing page |
| QuoteIQ | $25 a month each | Not published; Stripe's processing plus a QuoteIQ platform fee | AI Website Builder below Max, extra IQ Credits and storage, priced separately |
| Roofr | No per-user fee; unlimited users | 2.8% + 30¢ Visa, Mastercard, Discover; 3.25% + 30¢ Amex; ACH 0.5% (capped at $40) | Instant Estimator $149, AI Receptionist $99, Roofr Sites $99, SMS $49 a month |
From Handoff pricing and Roofr pricing, checked October 9, 2026; QuoteIQ pricing, checked October 8, 2026. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also QuoteIQ online payments, Roofr payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
How to choose
Try the AI on five jobs you already priced by hand and compare. If the numbers drift from yours, the tool is guessing. If they match, it is saving you the typing, which is the point.
Koira's plans and prices are on one page, and Office is free with no time limit.
Sources, each checked October 9, 2026: Handoff pricing, QuoteIQ pricing (checked October 8, 2026), QuoteIQ online payments, QuoteIQ industries (checked October 8, 2026), Roofr pricing, Roofr payments, Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
