- ServiceM8: Free for 30 jobs a month, then Starter $29, Growing $79, Premium $149, Premium Plus $349.
- On card payments, ServiceM8: Not published on its pricing or payments page. Koira: 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira).
- Koira's Office plan is free with no per-person fee; Grow is $249 a month plus usage at cost.
- Every ServiceM8 fact here is from its own pages, checked October 9, 2026.
Why contractors look past ServiceM8
ServiceM8 prices by jobs, not people: free for one user and 30 new jobs a month, Starter $29 for 50, Growing $79 for 150, Premium $149 for 500 and Premium Plus $349 for 1,500 and up. Paid plans have unlimited users, and recurring jobs, deposits, progress invoices, proposals and job costing are on every plan.
Because the plan follows your job count, a busy month can move you up a tier. The phone system is a separate subscription from $19 a month, and the card rate is not on its pricing page. Owners who want calls answered and estimates followed up for them sometimes look further.
ServiceM8, Koira and two others at a glance
Who each one is for, what it costs, and what it charges on a card payment, in the same rows for every company.
| Koira | ServiceM8 | Jobber | Housecall Pro | |
|---|---|---|---|---|
| Built for | Owner-run trade businesses, from one person to a few crews | Trade and service businesses of any size, priced by jobs a month instead of by user | Home service businesses from one person to a few crews, across most residential trades | Home service businesses from solo operators to teams of eight and more |
| Published prices | Office free; Grow $249 a month plus usage at cost; Front Office $499 flat | Free for 30 jobs a month, then Starter $29, Growing $79, Premium $149, Premium Plus $349 | Core $49 a month, Connect $139, Grow $199 for one user, Plus $499 for five, less when billed yearly | Basic $79 a month, Essentials $189, Max $329, or $59, $149 and $299 billed yearly |
| Free plan or trial | Office is free with no time limit | 14 days, plus a free plan for one user | 14 days on the Grow plan, no credit card | 14 days on the Max plan, no credit card |
| People | No per-person fee; one or fifteen people, the same price | Free 1 user; every paid plan has unlimited users | Priced by team size (1, 5, 10 or 15 users), plus $29 a month for each added user | Basic 1 user, Essentials 5, Max 8, then $35 a month for each added user on Max |
| Contract | Monthly, no contract | Monthly | No commitment monthly, a lower monthly price with a 1 year commitment, or billed yearly | Monthly or yearly billing; the page says cancel anytime |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | Not published on its pricing or payments page | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | From 2.59% a card payment, 1% bank payments |
From ServiceM8 pricing, checked October 9, 2026; Jobber pricing and Housecall Pro pricing, checked October 8, 2026. ServiceM8's prices fill in by script, so we read the page in a real browser. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. Part of Housecall Pro's pricing page fills in by script and it was running first-month offers when we checked. The plan prices below are the regular ones its plan cards show. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Feature by feature
Where each feature first appears on each company's public pricing page. It is not a full feature list for anyone, including us.
| What you need | Koira | ServiceM8 | Jobber | Housecall Pro |
|---|---|---|---|---|
| Customers book online | Office (free) | Every plan (online bookings) | Core | Basic |
| Estimates | Office (free) | Every plan | Core | Basic |
| Options on one estimate | Office, up to three | Every plan (proposals) | Grow (optional line items) | Max (sales proposal tool) |
| Deposits at signing | Office, at signing | Every plan | Not listed | Not listed |
| Invoices in stages | Deposit, midpoint and final invoices | Every plan (partial invoices) | Core (progress invoicing) | Not listed |
| Recurring service plans | Front Office | Every plan (recurring jobs) | Connect (automatic payments for recurring work) | Max (recurring service plans) |
| Invoices and online payments | Office (free) | Every plan | Core | Basic |
| Day-before reminders | Office, the day before | Not listed | Connect (automated client notifications) | Not listed |
| Automatic estimate follow-ups | Grow, on day two and day four, then it stops | Not listed | Connect | Pipeline, listed as a separate product |
| Calls answered by AI | Grow | Not listed | Receptionist add-on, $29 a month, included on Plus | CSR AI, listed as a separate product |
| Two-way texting | Office (an inbox you answer), Grow (text-back on a Koira number) | ServiceM8 Phone, from $19 a month | Grow (two-way text messaging) | Not listed |
| Review requests | Office (free) | Not listed | Not listed | Basic (review management) |
| People, usage and card fees | ||||
| Extra people | No per-person fee; one or fifteen people, the same price | No per-user fee on paid plans | $29 a month each | $35 a month each on Max; on Basic and Essentials, move up a plan |
| Usage or credits | None on Office, at cost on Grow, included on Front Office | New jobs a month: 30, 50, 150, 500, or 1,500 and up (20¢ per added job on Premium Plus) | None on the pricing page | None on the pricing page |
| Card payments | 2.9% + 30¢ (Stripe) plus 2%, 1% or 0.5% by plan (Koira) | Not published on its pricing or payments page | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | From 2.59% a card payment, 1% bank payments |
| Add-ons | None; postcards are a flat price per card | ServiceM8 Phone from $19 a month | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) | CSR AI, Pipeline, Campaigns, Voice, Websites and Tap to Pay, sold separately, no price listed |
From ServiceM8 pricing, checked October 9, 2026; Jobber pricing and Housecall Pro pricing, checked October 8, 2026. ServiceM8's prices fill in by script, so we read the page in a real browser. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. Part of Housecall Pro's pricing page fills in by script and it was running first-month offers when we checked. The plan prices below are the regular ones its plan cards show. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
What ServiceM8 does well
- A free plan for one user and 30 jobs a month.
- Paid plans have unlimited users and are priced by jobs, starting at $29 a month.
- Recurring jobs, deposits, progress invoices, proposals and job costing are on every plan.
- It lists electrical, plumbing, HVAC, cleaning, locksmith and pool service as industries.
Things to know
- The plan you need depends on how many new jobs you book each month.
- The phone system is a separate subscription from $19 a month.
- Its card rate is not on the pricing or payments page we read.
Where Koira fits for ServiceM8 users
Koira does not count jobs: Office is free with no job limit and includes online booking, an instant price, estimates with up to three options, deposits, staged invoices, day-before reminders and a QR code at the door.
Grow, $249 a month plus usage at cost, answers calls on a Koira number, texts back the ones you miss and follows up on every open estimate on day two and day four. The card cell in every table on this page shows Koira's rate next to each company's.
What each one costs
Every plan in the same columns: price, people, usage, card rates and add-ons. Koira has no per-person fee on any plan, and Office costs nothing a month.
| Plan | Monthly | Billed yearly | People included | Usage or credits |
|---|---|---|---|---|
| Koira | ||||
| Office | $0, free | Monthly, no contract | One or fifteen, the same price | None charged on Office |
| Grow | $249 a month | Monthly, no contract | One or fifteen, the same price | Texts, call minutes and emails at cost, nothing added |
| Front Office | $499 a month, flat | Monthly, no contract | One or fifteen, the same price | Included in the $499 |
| ServiceM8 | ||||
| Free | $0 | No yearly price published | 1 user | 30 new jobs a month |
| Starter | $29 a month | No yearly price published | Unlimited users | 50 new jobs a month |
| Growing | $79 a month | No yearly price published | Unlimited users | 150 new jobs a month |
| Premium | $149 a month | No yearly price published | Unlimited users | 500 new jobs a month |
| Premium Plus | $349 a month | No yearly price published | Unlimited users | 1,500 jobs a month, then 20¢ a job |
| Jobber | ||||
| Core | $49 a month | $29 a month billed yearly | 1 user | None on the pricing page |
| Connect | $139 a month for 1 user, $199 for 5 | $99 a month for 1 user, $149 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Grow | $199 a month for 1 user, $299 for 5 | $149 a month for 1 user, $229 for 5, billed yearly | 1, 5, 10 or 15 users | None on the pricing page |
| Plus | $499 a month for 5 users | $399 a month for 5 users, billed yearly | 5, 10 or 15 users | None on the pricing page |
| Housecall Pro | ||||
| Basic | $79 a month | $59 a month billed yearly | 1 user | None on the pricing page |
| Essentials | $189 a month | $149 a month billed yearly | 5 users | None on the pricing page |
| Max | $329 a month | $299 a month billed yearly | 8 users | None on the pricing page |
What comes on top: people, card payments and add-ons
| Company | Each extra person | Card payments | Add-ons |
|---|---|---|---|
| Koira | No per-person fee on any plan | 2.9% + 30¢ (Stripe) plus 2% on Office, 1% on Grow, 0.5% on Front Office (Koira); on Office that share replaces a monthly fee | None; postcards are a flat price per card |
| ServiceM8 | No per-user fee on paid plans | Not published on its pricing or payments page | ServiceM8 Phone from $19 a month |
| Jobber | $29 a month each | 2.9% + 30¢ online, 2.7% + 30¢ Tap to Pay, 1% bank (ACH) | Receptionist $29, Pipeline $49, Marketing Suite $99 a month (all three in Plus) |
| Housecall Pro | $35 a month each on Max; on Basic and Essentials, move up a plan | From 2.59% a card payment, 1% bank payments | CSR AI, Pipeline, Campaigns, Voice, Websites and Tap to Pay, sold separately, no price listed |
From ServiceM8 pricing, checked October 9, 2026; Jobber pricing and Housecall Pro pricing, checked October 8, 2026. ServiceM8's prices fill in by script, so we read the page in a real browser. Jobber's pricing page blocks a plain fetch and changes its prices with a team size picker, so we read it in a real browser. The $29 a month per added user is in the note behind each plan's user count. Part of Housecall Pro's pricing page fills in by script and it was running first-month offers when we checked. The plan prices below are the regular ones its plan cards show. A cell names the lowest plan that lists the feature; "Not listed" means we did not see it, so ask. Prices change often, so check the page before you buy.
Card rates as each company publishes them (also ServiceM8 payments), checked October 9, 2026. Koira's is Stripe's 2.9% + 30¢ for a US card plus Koira's share, which pays for Office in place of a monthly fee.
When to stay with ServiceM8
ServiceM8 is a strong value for a small shop with steady job counts, and for one that needs forms, certificates and asset records on every job. Koira does not do asset records or certificates.
Whichever you try, put one real week of jobs through it before you switch. Koira's Office plan is free, so you can run it next to ServiceM8 while you decide.
Sources, each checked October 9, 2026: ServiceM8 pricing, ServiceM8 payments, Jobber pricing (checked October 8, 2026), Jobber industries (checked October 8, 2026), Housecall Pro pricing (checked October 8, 2026), Housecall Pro industries (checked October 8, 2026), Stripe pricing, and Koira pricing. We read each page's own text; we did not use summaries or third-party price lists.
