- Pergola usually costs $2,000 to $6,450, about $4,400 typical.
- A freestanding or attached pergola, built and installed.
- Price your own job with the calculator above; it breaks the job into lines.
What pergola costs
Most homeowners pay $2,000 to $6,450 for pergola, and $4,400 is a typical price. A freestanding or attached pergola, built and installed.
| Price | |
|---|---|
| Low end | $2,000 |
| Typical | $4,400 |
| High end | $6,450 |
National figures from Fixr and HomeAdvisor, combined as shown below. Labor rates move the price by state: about $4,738 typical in Hawaii against $4,198 in Arkansas.
What drives the price
- Material. Wood is cheapest. Vinyl, aluminum and fiberglass cost more and need less care.
- Size. Bigger pergolas need larger posts and beams.
- Kit or custom. Kits cost less than custom-built pergolas.
- Shade. Louvered roofs and canopies add a lot.
Pergola cost by state
Estimates by state, made by Koira: the national pergola range with its labor part, roughly 20%, adjusted to local wages for construction and extraction workers. Real quotes vary with the job.
| State | Low | Typical | High |
|---|---|---|---|
| Alabama | $1,921 | $4,227 | $6,196 |
| Alaska | $2,108 | $4,638 | $6,798 |
| Arizona | $1,990 | $4,378 | $6,417 |
| Arkansas | $1,908 | $4,198 | $6,154 |
| California | $2,081 | $4,579 | $6,713 |
| Colorado | $2,011 | $4,424 | $6,486 |
| Connecticut | $2,081 | $4,579 | $6,712 |
| Delaware | $1,999 | $4,397 | $6,446 |
| District of Columbia | $2,071 | $4,556 | $6,679 |
| Florida | $1,932 | $4,249 | $6,229 |
| Georgia | $1,934 | $4,256 | $6,239 |
| Hawaii | $2,154 | $4,738 | $6,946 |
| Idaho | $1,977 | $4,350 | $6,377 |
| Illinois | $2,141 | $4,711 | $6,906 |
| Indiana | $2,016 | $4,434 | $6,500 |
| Iowa | $1,999 | $4,399 | $6,448 |
| Kansas | $1,969 | $4,332 | $6,351 |
| Kentucky | $1,957 | $4,305 | $6,311 |
| Louisiana | $1,935 | $4,258 | $6,242 |
| Maine | $2,005 | $4,411 | $6,467 |
| Maryland | $2,002 | $4,405 | $6,457 |
| Massachusetts | $2,120 | $4,665 | $6,838 |
| Michigan | $2,011 | $4,424 | $6,486 |
| Minnesota | $2,088 | $4,593 | $6,733 |
| Mississippi | $1,914 | $4,212 | $6,174 |
| Missouri | $2,015 | $4,432 | $6,497 |
| Montana | $2,010 | $4,421 | $6,481 |
| Nebraska | $1,961 | $4,315 | $6,325 |
| Nevada | $2,015 | $4,432 | $6,497 |
| New Hampshire | $2,004 | $4,408 | $6,462 |
| New Jersey | $2,093 | $4,606 | $6,751 |
| New Mexico | $1,935 | $4,257 | $6,241 |
| New York | $2,073 | $4,560 | $6,685 |
| North Carolina | $1,932 | $4,250 | $6,230 |
| North Dakota | $2,011 | $4,424 | $6,485 |
| Ohio | $2,017 | $4,438 | $6,506 |
| Oklahoma | $1,927 | $4,239 | $6,213 |
| Oregon | $2,044 | $4,497 | $6,592 |
| Pennsylvania | $2,007 | $4,414 | $6,471 |
| Rhode Island | $2,023 | $4,452 | $6,526 |
| South Carolina | $1,933 | $4,252 | $6,234 |
| South Dakota | $1,937 | $4,261 | $6,246 |
| Tennessee | $1,939 | $4,267 | $6,254 |
| Texas | $1,930 | $4,247 | $6,225 |
| Utah | $1,984 | $4,365 | $6,398 |
| Vermont | $2,001 | $4,403 | $6,454 |
| Virginia | $1,979 | $4,354 | $6,383 |
| Washington | $2,107 | $4,636 | $6,796 |
| West Virginia | $1,987 | $4,371 | $6,408 |
| Wisconsin | $2,028 | $4,461 | $6,539 |
| Wyoming | $2,001 | $4,403 | $6,455 |
Big metro areas often run above their state's figure.
How we got these numbers
| Guide | Range | Average | Use |
|---|---|---|---|
| Fixr | $1,900 to $6,500 | $4,500 | Counted |
| HomeAdvisor | $2,118 to $6,433 | $4,253 | Counted |
We take the middle of the guides' lows for the low end, the middle of their highs for the high end, and the middle of their averages for the typical pergola price. Where a guide gives no average we use its midpoint. All read on October 9, 2026.
Labor share used: 20%. HomeAdvisor says materials make up eighty percent of a pergola budget. State factor: the state's median hourly wage for construction and extraction workers over the national $28.63 (BLS, May 2025), kept between 0.7 and 1.4.
For contractors: price this job in Koira
Outdoor builds are priced by size and material, so show both and add the permit as its own line.
Run the numbers for a real pergola in the free pergola cost calculator, then save the result as an estimate. With Koira's free Office plan, the pergola estimate, the deposit and the final invoice live in one place, sent by text. See estimates. Price this job in Koira, free.
Sources: Fixr, pergola cost; HomeAdvisor, pergola cost; BLS Occupational Employment and Wage Statistics, May 2025 (state and national files). Prices checked October 9, 2026. More for your trade: how the trade runs on Koira.