- Gazebo usually costs $4,550 to $9,000, about $6,750 typical.
- A backyard gazebo, kit or custom built, installed.
What gazebo costs
Expect gazebo to cost between $4,550 and $9,000, with $6,750 as a typical figure. A backyard gazebo, kit or custom built, installed.
| Price | |
|---|---|
| Low end | $4,550 |
| Typical | $6,750 |
| High end | $9,000 |
The range blends Fixr and HomeAdvisor (method below). Where you live matters: Koira's estimate is $5,974 in Arkansas and $8,048 in Hawaii.
What drives the price
- Kit or custom. Kits cost less. Fixr prices a 9 foot screened cedar gazebo.
- Material. Wood, vinyl and metal vary in price and upkeep.
- Floor and base. A deck floor or concrete pad adds cost.
- Screens and power. Screens, lights and outlets add to the price.
Extra costs to plan for
| Item | Price | Source |
|---|---|---|
| Permit | up to $150 | HomeAdvisor |
These often show up as separate lines. When you compare gazebo quotes, line them up item by item.
Gazebo cost by state
Koira estimates for each state, built from the national $4,550 to $9,000. About 50% of a gazebo price is labor, and only that part is scaled by the state's median wage for construction and extraction workers. A starting point, not a quote.
| State | Low | Typical | High |
|---|---|---|---|
| Alabama | $4,102 | $6,085 | $8,114 |
| Alaska | $5,164 | $7,661 | $10,215 |
| Arizona | $4,492 | $6,664 | $8,885 |
| Arkansas | $4,027 | $5,974 | $7,966 |
| California | $5,013 | $7,437 | $9,916 |
| Colorado | $4,613 | $6,843 | $9,124 |
| Connecticut | $5,012 | $7,435 | $9,913 |
| Delaware | $4,543 | $6,739 | $8,986 |
| District of Columbia | $4,954 | $7,349 | $9,798 |
| Florida | $4,161 | $6,172 | $8,230 |
| Georgia | $4,177 | $6,197 | $8,263 |
| Hawaii | $5,425 | $8,048 | $10,731 |
| Idaho | $4,420 | $6,558 | $8,744 |
| Illinois | $5,353 | $7,942 | $10,589 |
| Indiana | $4,638 | $6,881 | $9,174 |
| Iowa | $4,547 | $6,745 | $8,994 |
| Kansas | $4,375 | $6,491 | $8,654 |
| Kentucky | $4,305 | $6,387 | $8,516 |
| Louisiana | $4,183 | $6,205 | $8,274 |
| Maine | $4,579 | $6,794 | $9,058 |
| Maryland | $4,563 | $6,769 | $9,025 |
| Massachusetts | $5,235 | $7,766 | $10,355 |
| Michigan | $4,613 | $6,843 | $9,124 |
| Minnesota | $5,048 | $7,489 | $9,986 |
| Mississippi | $4,063 | $6,027 | $8,037 |
| Missouri | $4,633 | $6,874 | $9,165 |
| Montana | $4,604 | $6,830 | $9,107 |
| Nebraska | $4,330 | $6,423 | $8,565 |
| Nevada | $4,633 | $6,874 | $9,165 |
| New Hampshire | $4,571 | $6,781 | $9,041 |
| New Jersey | $5,082 | $7,539 | $10,052 |
| New Mexico | $4,181 | $6,203 | $8,271 |
| New York | $4,965 | $7,365 | $9,820 |
| North Carolina | $4,162 | $6,175 | $8,233 |
| North Dakota | $4,612 | $6,842 | $9,123 |
| Ohio | $4,649 | $6,897 | $9,196 |
| Oklahoma | $4,133 | $6,131 | $8,175 |
| Oregon | $4,801 | $7,123 | $9,497 |
| Pennsylvania | $4,587 | $6,805 | $9,074 |
| Rhode Island | $4,683 | $6,948 | $9,264 |
| South Carolina | $4,169 | $6,184 | $8,246 |
| South Dakota | $4,190 | $6,216 | $8,288 |
| Tennessee | $4,205 | $6,238 | $8,318 |
| Texas | $4,153 | $6,162 | $8,216 |
| Utah | $4,459 | $6,614 | $8,819 |
| Vermont | $4,557 | $6,761 | $9,014 |
| Virginia | $4,432 | $6,574 | $8,766 |
| Washington | $5,159 | $7,654 | $10,206 |
| West Virginia | $4,476 | $6,640 | $8,854 |
| Wisconsin | $4,707 | $6,982 | $9,310 |
| Wyoming | $4,558 | $6,762 | $9,016 |
Rural areas and cities in the same state can differ a lot.
How we got these numbers
| Guide | Range | Average | Use |
|---|---|---|---|
| Fixr | $7,500 to $10,000 | $8,750 | Counted |
| HomeAdvisor | $1,580 to $7,952 | $4,766 | Counted |
We take the middle of the guides' lows for the low end, the middle of their highs for the high end, and the middle of their averages for the typical gazebo price. Where a guide gives no average we use its midpoint. All read on October 9, 2026.
Labor share used: 50%. None of the guides splits labor out for this job, so this share is Koira's working assumption for patios, decks and outdoor living work. State factor: the state's median hourly wage for construction and extraction workers over the national $28.63 (BLS, May 2025), kept between 0.7 and 1.4.
For contractors: price this job in Koira
Outdoor builds are priced by size and material, so show both and add the permit as its own line.
On Koira's free Office plan you build the estimate, text it, collect the deposit and turn it into an invoice when the gazebo is done. Price this job in Koira, free.
Sources: Fixr, gazebo cost; HomeAdvisor, gazebo cost; BLS Occupational Employment and Wage Statistics, May 2025 (state and national files). Prices checked October 9, 2026. More for your trade: how the trade runs on Koira.