- Solar panel installation usually costs $16,500 to $24,000, about $21,000 typical.
- A rooftop solar system for a typical home, about 6 to 8 kW, installed.
What solar panel installation costs
Solar panel installation usually runs $16,500 to $24,000. A typical job lands near $21,000. A rooftop solar system for a typical home, about 6 to 8 kW, installed.
| Price | |
|---|---|
| Low end | $16,500 |
| Typical | $21,000 |
| High end | $24,000 |
Sources: Fixr and Today's Homeowner, combined as shown below. Local wages shift the typical price from about $19,552 in Arkansas to $23,423 in Hawaii.
What drives the price
- System size. Today's Homeowner says most homeowners pay $2.60 to $3.10 a watt.
- Roof. Steep, shaded or complex roofs cost more. An old roof may need replacing first.
- Equipment. Panel brand, microinverters and batteries change the price.
- Incentives. Credits and rebates change often. Check what applies the year you install.
Solar panel installation cost by state
These state figures are Koira estimates. The labor share of the national price, about 30%, moves with each state's median wage for construction and extraction workers; materials stay at the national price. Use them to sanity-check a solar panel installation quote.
| State | Low | Typical | High |
|---|---|---|---|
| Alabama | $15,525 | $19,759 | $22,582 |
| Alaska | $17,836 | $22,701 | $25,944 |
| Arizona | $16,374 | $20,839 | $23,816 |
| Arkansas | $15,362 | $19,552 | $22,345 |
| California | $17,508 | $22,283 | $25,466 |
| Colorado | $16,637 | $21,174 | $24,199 |
| Connecticut | $17,505 | $22,278 | $25,461 |
| Delaware | $16,484 | $20,980 | $23,977 |
| District of Columbia | $17,378 | $22,118 | $25,278 |
| Florida | $15,653 | $19,922 | $22,768 |
| Georgia | $15,689 | $19,968 | $22,821 |
| Hawaii | $18,404 | $23,423 | $26,769 |
| Idaho | $16,218 | $20,641 | $23,590 |
| Illinois | $18,248 | $23,225 | $26,543 |
| Indiana | $16,692 | $21,244 | $24,279 |
| Iowa | $16,493 | $20,991 | $23,990 |
| Kansas | $16,120 | $20,516 | $23,447 |
| Kentucky | $15,967 | $20,322 | $23,225 |
| Louisiana | $15,701 | $19,983 | $22,838 |
| Maine | $16,564 | $21,081 | $24,093 |
| Maryland | $16,528 | $21,035 | $24,040 |
| Massachusetts | $17,990 | $22,897 | $26,168 |
| Michigan | $16,637 | $21,174 | $24,199 |
| Minnesota | $17,584 | $22,380 | $25,577 |
| Mississippi | $15,440 | $19,651 | $22,458 |
| Missouri | $16,682 | $21,231 | $24,264 |
| Montana | $16,618 | $21,150 | $24,171 |
| Nebraska | $16,021 | $20,390 | $23,303 |
| Nevada | $16,682 | $21,231 | $24,264 |
| New Hampshire | $16,545 | $21,057 | $24,065 |
| New Jersey | $17,657 | $22,472 | $25,682 |
| New Mexico | $15,698 | $19,979 | $22,833 |
| New York | $17,403 | $22,149 | $25,313 |
| North Carolina | $15,656 | $19,926 | $22,773 |
| North Dakota | $16,635 | $21,172 | $24,196 |
| Ohio | $16,716 | $21,275 | $24,314 |
| Oklahoma | $15,592 | $19,845 | $22,680 |
| Oregon | $17,046 | $21,695 | $24,795 |
| Pennsylvania | $16,581 | $21,103 | $24,118 |
| Rhode Island | $16,790 | $21,370 | $24,422 |
| South Carolina | $15,670 | $19,944 | $22,793 |
| South Dakota | $15,717 | $20,003 | $22,861 |
| Tennessee | $15,750 | $20,045 | $22,909 |
| Texas | $15,637 | $19,902 | $22,745 |
| Utah | $16,301 | $20,747 | $23,711 |
| Vermont | $16,516 | $21,020 | $24,023 |
| Virginia | $16,242 | $20,672 | $23,625 |
| Washington | $17,826 | $22,688 | $25,929 |
| West Virginia | $16,339 | $20,795 | $23,766 |
| Wisconsin | $16,841 | $21,433 | $24,495 |
| Wyoming | $16,517 | $21,022 | $24,025 |
Cities inside a state can run well above or below the state figure.
How we got these numbers
| Guide | Range | Average | Use |
|---|---|---|---|
| Fixr | $19,100 to $23,800 | $23,100 | Counted |
| Today's Homeowner | $13,500 to $24,000 | Not given | Counted |
How the solar panel installation range is combined: low end from the middle of the guides' lows, high end from the middle of their highs, typical from the middle of their averages (a range's midpoint where no average is given). Figures read on each guide's page on October 9, 2026.
Labor share used: 30%. Panels, inverters and racking are most of a solar system's price. Koira's assumption. State factor: the state's median hourly wage for construction and extraction workers over the national $28.63 (BLS, May 2025), kept between 0.7 and 1.4.
For contractors: price this job in Koira
Electrical work needs permits and inspections, so put the permit on its own line and the homeowner sees why it is there.
Koira's free Office plan turns a solar panel installation quote into a clean estimate the customer approves on their phone, then into an invoice they can pay. Price this job in Koira, free.
Sources: Fixr, solar panel installation cost; Today's Homeowner, solar panel installation cost; BLS Occupational Employment and Wage Statistics, May 2025 (state and national files). Prices checked October 9, 2026. More for your trade: how the trade runs on Koira.