| Pitch | Multiplier | Roof area for your footprint |
|---|---|---|
| 1/12 | 1.003 | 1,706 sq ft |
| 2/12 | 1.014 | 1,723 sq ft |
| 3/12 | 1.031 | 1,752 sq ft |
| 4/12 | 1.054 | 1,792 sq ft |
| 5/12 | 1.083 | 1,842 sq ft |
| 6/12 | 1.118 | 1,901 sq ft |
| 7/12 | 1.158 | 1,968 sq ft |
| 8/12 | 1.202 | 2,043 sq ft |
| 9/12 | 1.250 | 2,125 sq ft |
| 10/12 | 1.302 | 2,213 sq ft |
| 11/12 | 1.357 | 2,306 sq ft |
| 12/12 | 1.414 | 2,404 sq ft |
Sources: Today's Homeowner, asphalt roofing cost; Today's Homeowner, metal roof cost; HomeAdvisor, roof installation cost; Fixr, roof replacement cost; Bob Vila, roof replacement cost; This Old House, new roof cost; ServiceTitan, roofing calculators (bundles and felt coverage); CertainTeed SwiftStart starter (coverage per bundle); Roof pitch multiplier table; BLS Occupational Employment and Wage Statistics, May 2025 (state and national files); US Census Bureau, 2020 ZIP Code Tabulation Area to county relationship file. Checked 2026-10-08.